Cell type-associated traits map for the [Madissoon_2020_lung_DC activated][link to cell ontology]. Due to the large number of UKBB panel traits, this figure shows the non-UKBB traits with a CSEA p (chi2) < 1e-04 as default, and users can change it to 1e-03, 1e-05, or 1e-06. For each cell type and trait association pair (shown as an edge in the figure), there may be multiple TAG sets, each defined at a different threshold. The pair with the minimum p-value is shown in the figure, with the p-value showing along each edge. The number of edges in the figure is thus less than (or equal to) the number of entries in the table below.” The association association is listed in the table at bottom, Because each trait might have multiple TAG sets defined at different thresholds, multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns).
Table. List of Cell type-associated traits pairs for [Madissoon_2020_lung_DC activated]. If the network above is too complicated. the users could obtain the association information from the table at bottom. Because each trait has multiple TAG sets defined at different thresholds, there may be multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns). Users could identify the most significant association by sorting “CSAE p (chi2)” column.
Trait Name | Trait Full Name | Panel | Author | Year | Cases* | Controls | TAG Set Threshold |
CSEA p (chi2) |
---|---|---|---|---|---|---|---|---|
ADHD | Attention Deficit Hyperactivity Disorder | MTC | Middeldorp | 2016 | NA | 17666 | 1.00e-3 | 6.58e-3 |
Age At Death | Age At Death | MTC | Pilling | 2016 | NA | 45627 | 1.00e-2 | 3.31e-2 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 5.00e-2 | 1.86e-7 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-2 | 5.47e-6 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-3 | 1.54e-7 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-4 | 1.78e-7 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-5 | 7.65e-8 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 5.00e-2 | 7.86e-5 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-2 | 6.01e-4 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-3 | 3.79e-4 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-4 | 4.26e-5 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-5 | 1.47e-4 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 5.00e-2 | 1.80e-4 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-2 | 1.42e-3 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-3 | 2.42e-4 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-4 | 4.13e-7 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-5 | 5.97e-7 |
Amyotrophic Lateral Sclerosis | Amyotrophic Lateral Sclerosis | MTC | van-Rheenen | 2016 | 12577 | 23475 | 5.00e-2 | 4.99e-2 |
Anorexia Nervosa | Anorexia Nervosa | MTC | Boraska | 2014 | 2907 | 14860 | 1.00e-2 | 9.38e-3 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 5.00e-2 | 1.03e-6 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-2 | 6.53e-6 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-3 | 1.48e-6 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-4 | 2.04e-5 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-5 | 8.54e-5 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-3 | 2.24e-2 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-4 | 2.50e-2 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-5 | 1.73e-2 |
Birth Weight | Birth Weight | MTC | Horikoshi | 2013 | NA | 26836 | 5.00e-2 | 1.41e-2 |
BMI | Body Mass Index | MTC | Wood | 2016 | 29925 | 89763 | 5.00e-2 | 2.46e-4 |
BMI | Body Mass Index | MTC | Wood | 2016 | 29925 | 89763 | 1.00e-2 | 4.00e-2 |
BMI | Body Mass Index | MTC | Yang | 2012 | NA | 133154 | 5.00e-2 | 2.94e-3 |
Bone Mineral Density | Bone Mineral Density | MTC | Styrkarsdottir | 2008 | 4657 | 207514 | 5.00e-2 | 3.55e-4 |
Bone Mineral Density | Bone Mineral Density | MTC | Styrkarsdottir | 2008 | 4657 | 207514 | 1.00e-2 | 1.28e-2 |
Breast Cancer | Breast Cancer | MTC | Hunter | 2007 | NA | 1145 | 5.00e-2 | 3.37e-3 |
Breast Cancer | Breast Cancer | MTC | Hunter | 2007 | NA | 1145 | 1.00e-2 | 2.67e-2 |
Clozapine Induced Agranulocytosis | Clozapine Induced Agranulocytosis | ETC | Goldstein | 2014 | 161 | 1196 | 5.00e-2 | 9.02e-3 |
Cognitive Performance | Cognitive Performance | MTC | Rietveld | 2014 | NA | 106736 | 5.00e-2 | 3.46e-2 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 5.00e-2 | 3.86e-13 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-2 | 3.27e-10 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-3 | 1.71e-7 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-4 | 3.30e-6 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-5 | 1.57e-4 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 5.00e-2 | 3.37e-3 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 5.00e-2 | 2.97e-2 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-2 | 9.23e-3 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-3 | 1.25e-2 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-4 | 1.70e-3 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-5 | 3.50e-4 |
Depressive Symptoms | Depressive Symptoms | ETC | Okbay | 2016 | 122210 | 58835 | 5.00e-2 | 2.43e-2 |
Depressive Symptoms | Depressive Symptoms | ETC | Okbay | 2016 | 122210 | 58835 | 1.00e-2 | 6.63e-3 |
Extraversion | Extraversion | MTC | De-Moor | 2012 | NA | 17375 | 5.00e-2 | 9.88e-4 |
Extraversion | Extraversion | MTC | van-den-Berg | 2016 | NA | 63030 | 5.00e-2 | 9.88e-4 |
Gait Speed | Gait Speed | MTC | Ben-Avraham | 2017 | NA | 31478 | 5.00e-2 | 7.59e-3 |
Gait Speed | Gait Speed | MTC | Ben-Avraham | 2017 | NA | 31478 | 1.00e-2 | 4.78e-2 |
Gout | Gout | MTC | Kottgen | 2013 | 2115 | 67259 | 5.00e-2 | 6.53e-5 |
Gout | Gout | MTC | Kottgen | 2013 | 2115 | 67259 | 1.00e-2 | 1.58e-3 |
Gout | Gout | MTC | Kottgen | 2013 | 2115 | 67259 | 1.00e-3 | 4.62e-2 |
Head Circumference | Head Circumference | MTC | Taal | 2012 | NA | 10768 | 5.00e-2 | 1.02e-2 |
Head Circumference | Head Circumference | MTC | Taal | 2012 | NA | 10768 | 1.00e-2 | 7.53e-3 |
Hemoglobin A1c | Hemoglobin A1c | ETC | Soranzo | 2010 | NA | 46368 | 5.00e-2 | 1.79e-2 |
Insomnia | Insomnia | MTC | Hammerschlag | 2017 | 12863 | 40776 | 5.00e-2 | 2.36e-2 |
MDD | Major Depressive Disorder | MTC | PGC | 2013 | 9240 | 9519 | 5.00e-2 | 4.68e-5 |
MDD | Major Depressive Disorder | MTC | PGC | 2013 | 9240 | 9519 | 1.00e-2 | 2.70e-2 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 5.00e-2 | 7.86e-5 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-2 | 3.94e-4 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-3 | 3.18e-5 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-4 | 8.64e-7 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-5 | 3.28e-8 |
Neuroticism | Neuroticism | MTC | De-Moor | 2012 | NA | 17375 | 5.00e-2 | 1.48e-3 |
Neuroticism | Neuroticism | MTC | De-Moor | 2012 | NA | 17375 | 1.00e-2 | 2.21e-2 |
Neuroticism | Neuroticism | MTC | Luciano | 2017 | NA | 329821 | 1.00e-3 | 7.28e-3 |
Neuroticism | Neuroticism | MTC | Luciano | 2017 | NA | 329821 | 1.00e-4 | 1.79e-2 |
Offspring Birth Weight | Offspring Birth Weight | MTC | Beaumont | 2018 | NA | 68258 | 5.00e-2 | 4.28e-2 |
Partial Epilepsy | Partial Epilepsy | MTC | Kasperaviciute | 2010 | 3445 | 6935 | 5.00e-2 | 2.83e-5 |
Partial Epilepsy | Partial Epilepsy | MTC | Kasperaviciute | 2010 | 3445 | 6935 | 1.00e-2 | 7.22e-3 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 5.00e-2 | 1.01e-4 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-2 | 8.36e-7 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-3 | 1.98e-7 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-4 | 2.69e-9 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-5 | 1.02e-8 |
Red Blood Cell Distribution Width | Red Blood Cell Distribution Width | MTC | Pilling | 2017 | NA | 116666 | 1.00e-2 | 6.24e-8 |
Red Blood Cell Distribution Width | Red Blood Cell Distribution Width | MTC | Pilling | 2017 | NA | 116666 | 1.00e-3 | 2.74e-8 |
Red Blood Cell Distribution Width | Red Blood Cell Distribution Width | MTC | Pilling | 2017 | NA | 116666 | 1.00e-4 | 1.37e-6 |
Red Blood Cell Distribution Width | Red Blood Cell Distribution Width | MTC | Pilling | 2017 | NA | 116666 | 1.00e-5 | 5.99e-5 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 5.00e-2 | 1.04e-8 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-2 | 7.96e-10 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-3 | 2.37e-9 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-4 | 3.11e-13 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-5 | 1.85e-12 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-2 | 3.10e-3 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-3 | 7.81e-3 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-4 | 2.24e-2 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-5 | 3.24e-3 |
Serum Urate | Serum Urate | MTC | Kottgen | 2013 | NA | 110347 | 5.00e-2 | 1.31e-4 |
Serum Urate | Serum Urate | MTC | Kottgen | 2013 | NA | 110347 | 1.00e-2 | 2.33e-2 |
Sleep Duration BMI Adjusted | Sleep Duration BMI Adjusted | MTC | Marinelli | 2016 | NA | 10554 | 5.00e-2 | 6.80e-3 |
Tetralogy Of Fallot | Tetralogy Of Fallot | MTC | Cordell | 2013 | 835 | 5159 | 5.00e-2 | 2.85e-5 |
Type 2 Diabetes | Type 2 Diabetes | ETC | Morris | 2012 | 12171 | 56862 | 1.00e-2 | 2.65e-2 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 5.00e-2 | 3.21e-9 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-2 | 6.47e-7 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-3 | 3.00e-7 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-4 | 1.77e-7 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-5 | 2.33e-7 |
Vitamin D | Vitamin D | MTC | Manousaki | 2017 | NA | 42274 | 5.00e-2 | 1.79e-3 |
Waist Hip Ratio Adjusted For BMI | Waist Hip Ratio Adjusted For BMI | MTC | Heid | 2010 | NA | 77167 | 5.00e-2 | 4.75e-2 |
Warfarin maintenance dose | Warfarin maintenance dose | MTC | Cooper | 2008 | NA | 181 | 1.00e-2 | 1.54e-2 |
Albuminuria | Microalbuminuria | MTC | Boger | 2011 | NA | 31580 | 5.00e-2 | 1.16e-3 |
Albuminuria | Urinary Albumin to Creatinine Ratio | MTC | Boger | 2011 | NA | 31580 | 5.00e-2 | 1.63e-2 |
Albuminuria | Urinary Albumin to Creatinine Ratio | MTC | Boger | 2011 | NA | 31580 | 1.00e-2 | 3.64e-2 |
Albuminuria | Urinary Albumin to Creatinine Ratio | MTC | Teumer | 2016 | NA | 54450 | 5.00e-2 | 7.41e-3 |
Albuminuria | Urinary Albumin to Creatinine Ratio In Nondiabetics | MTC | Teumer | 2016 | NA | 46051 | 5.00e-2 | 3.95e-2 |
Alcohol Consumption | Alcohol Consumption All Continuous | MTC | Schumann | 2016 | NA | 70460 | 1.00e-3 | 4.62e-2 |
Alcohol Consumption | Alcohol Consumption Men Continuous | MTC | Schumann | 2016 | NA | 27560 | 1.00e-3 | 2.88e-2 |
Alcohol Consumption | Alcohol Consumption Men Dichotomous | MTC | Schumann | 2016 | NA | 26991 | 1.00e-2 | 2.71e-2 |
Alzheimers Protein Levels | Phosphorylated Tau Position 181 | MTC | Ramirez | 2014 | NA | 363 | 5.00e-2 | 1.89e-3 |
Anthropometric Extremes | Extreme Height | MTC | Berndt | 2013 | 8097 | 8099 | 5.00e-2 | 2.94e-2 |
Anthropometric Extremes | Extreme Waist Hip Ratio | MTC | Berndt | 2013 | 4774 | 5481 | 5.00e-2 | 1.62e-2 |
Anthropometric Extremes | Extreme Waist Hip Ratio | MTC | Berndt | 2013 | 4774 | 5481 | 1.00e-2 | 4.24e-2 |
Anthropometric Extremes | Obesity Class 3 | MTC | Berndt | 2013 | 2896 | 65840 | 5.00e-2 | 3.18e-2 |
Anthropometrics Sex Stratified | Waist Circumference Adjusted For BMI Women | MTC | Randall | 2013 | NA | 45192 | 5.00e-2 | 1.94e-3 |
Anthropometrics Sex Stratified | Waist Hip Ratio Adjusted For BMI Men | MTC | Randall | 2013 | NA | 34629 | 5.00e-2 | 6.01e-3 |
Aortic Valve Calcification | Mitral Annular Calcification | MTC | Thanassoulis | 2013 | NA | 3795 | 5.00e-2 | 2.13e-2 |
Blood Cells | Basophil Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 3.35e-2 |
Blood Cells | Hematocrit | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 8.59e-3 |
Blood Cells | Hematocrit | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 2.94e-2 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 2.32e-2 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 8.03e-3 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-4 | 1.82e-2 |
Blood Cells | Mean Corpuscular Hemoglobin | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 2.54e-3 |
Blood Cells | Mean Corpuscular Hemoglobin | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 3.10e-3 |
Blood Cells | Mean Corpuscular Hemoglobin Concentration | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 1.30e-2 |
Blood Cells | Monocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 4.28e-2 |
Blood Cells | Monocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 3.25e-3 |
Blood Cells | Platelet Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 3.45e-2 |
Blood Cells | Red Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 3.02e-3 |
Blood Cells | Red Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 4.72e-2 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 5.64e-4 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 1.66e-2 |
Blood Lipids | High Density Lipoprotein | ETC | Teslovich | 2010 | NA | 99900 | 5.00e-2 | 2.39e-2 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 5.00e-2 | 8.62e-5 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 1.00e-2 | 2.69e-5 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 1.00e-3 | 1.41e-5 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 1.00e-4 | 2.23e-5 |
Blood Lipids | Low Density Lipoprotein | ETC | Teslovich | 2010 | NA | 95454 | 1.00e-5 | 1.88e-4 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 5.00e-2 | 4.75e-6 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-2 | 1.87e-5 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-3 | 5.57e-4 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-4 | 1.10e-4 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-5 | 9.48e-4 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 5.00e-2 | 4.64e-3 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-3 | 2.97e-2 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-4 | 9.38e-3 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-5 | 3.62e-2 |
Blood Lipids | High Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 6.11e-3 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 2.33e-5 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-2 | 3.49e-5 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 1.83e-7 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 1.89e-6 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 1.26e-5 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 5.87e-4 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-2 | 7.74e-5 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 1.29e-5 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 2.02e-5 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 1.92e-4 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 2.39e-3 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-2 | 4.26e-3 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 1.05e-2 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 3.12e-3 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 5.63e-3 |
BMI Age Stratified | BMI Men Age Over 50 | MTC | Winkler | 2015 | NA | 90988 | 1.00e-2 | 1.89e-2 |
BMI Age Stratified | Waist Hip Ratio Adjusted For BMI Men Under 50 | MTC | Winkler | 2015 | NA | 43776 | 5.00e-2 | 2.52e-4 |
BMI Age Stratified | Waist Hip Ratio Adjusted For BMI Men Under 50 | MTC | Winkler | 2015 | NA | 43776 | 1.00e-2 | 4.07e-4 |
BMI Physical Activity Interaction | BMI Inactive European Women | MTC | GIANT | 2017 | NA | 132115 | 1.00e-2 | 2.84e-3 |
BMI Physical Activity Interaction | Waist Circumference Adjusted For BMI Active European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-2 | 3.76e-2 |
BMI Physical Activity Interaction | Waist Circumference Adjusted For BMI Active European Men | MTC | GIANT | 2017 | NA | 104666 | 5.00e-2 | 1.34e-3 |
BMI Physical Activity Interaction | Waist Circumference Adjusted For BMI Active European Men | MTC | GIANT | 2017 | NA | 104666 | 1.00e-2 | 2.40e-3 |
BMI Physical Activity Interaction | Waist Circumference Adjusted For BMI Active European Men | MTC | GIANT | 2017 | NA | 104666 | 1.00e-3 | 2.33e-2 |
BMI Physical Activity Interaction | Waist Circumference Adjusted For BMI Adjusted For Physical Activity European Men | MTC | GIANT | 2017 | NA | 104666 | 5.00e-2 | 4.27e-3 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Active European Men | MTC | GIANT | 2017 | NA | 104666 | 1.00e-2 | 4.29e-2 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Active European Women | MTC | GIANT | 2017 | NA | 132115 | 5.00e-2 | 7.22e-4 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Adjusted For Physical Activity European Women | MTC | GIANT | 2017 | NA | 132115 | 1.00e-2 | 1.48e-2 |
BMI Smoking Adjusted | Waist Circumference Adjusted BMI Adjusted Smoking Men European | MTC | GIANT | 2017 | NA | 104666 | 5.00e-2 | 3.02e-3 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 5.00e-2 | 1.30e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-2 | 1.80e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Men European | MTC | GIANT | 2017 | NA | 104666 | 5.00e-2 | 2.82e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Men European | MTC | GIANT | 2017 | NA | 104666 | 1.00e-2 | 1.23e-2 |
Bone Mineral Density | Femoral Neck Bone Mineral Density Men | MTC | Estrada | 2012 | NA | 32961 | 5.00e-2 | 4.67e-2 |
Bone Mineral Density | Femoral Neck Bone Mineral Density Women | MTC | Estrada | 2012 | NA | 32961 | 1.00e-2 | 3.58e-2 |
Bone Mineral Density | Lumbar Spine Bone Mineral Density Men | MTC | Estrada | 2012 | NA | 31800 | 5.00e-2 | 1.38e-2 |
Bone Mineral Density Lifecourse | Total Body Bone Mineral Density 45 to 60 | MTC | Medina-Gomez | 2018 | NA | 18805 | 5.00e-2 | 4.35e-2 |
Bone Mineral Density Lifecourse | Total Body Bone Mineral Density All | MTC | Medina-Gomez | 2018 | NA | 56284 | 5.00e-2 | 3.47e-5 |
Breast Cancer | Breast Cancer | MTC | Milne | 2017 | 14135 | 58126 | 1.00e-2 | 3.75e-2 |
Breast Cancer | Breast Cancer | MTC | Milne | 2017 | 14135 | 58126 | 1.00e-3 | 1.79e-2 |
Cognitive Functions | Reaction Time | MTC | Davies | 2016 | NA | 111483 | 5.00e-2 | 4.54e-3 |
Cognitive Functions | Reaction Time | MTC | Davies | 2016 | NA | 111483 | 1.00e-2 | 3.78e-3 |
Cognitive Functions | Reaction Time | MTC | Davies | 2016 | NA | 111483 | 1.00e-3 | 1.01e-2 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Adjusted For BMI All | MTC | Chu | 2017 | NA | 14668 | 5.00e-2 | 4.80e-2 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Adjusted For BMI Women | MTC | Chu | 2017 | NA | 7618 | 5.00e-2 | 1.18e-2 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume All | MTC | Chu | 2017 | NA | 14668 | 5.00e-2 | 2.53e-2 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Women | MTC | Chu | 2017 | NA | 7618 | 5.00e-2 | 2.03e-2 |
Ectopic Fat Traits | Subcutaneous Adipose Tissue Volume Women | MTC | Chu | 2017 | NA | 7399 | 5.00e-2 | 1.18e-2 |
Ectopic Fat Traits | Subcutaneous Adipose Tissue Volume Women | MTC | Chu | 2017 | NA | 7399 | 1.00e-2 | 2.09e-2 |
Ectopic Fat Traits | Visceral Adipose Tissue Attenutation All | MTC | Chu | 2017 | NA | 11478 | 5.00e-2 | 3.44e-3 |
Ectopic Fat Traits | Visceral Adipose Tissue Attenutation Men | MTC | Chu | 2017 | NA | 5749 | 5.00e-2 | 3.50e-2 |
Ectopic Fat Traits | Visceral Adipose Tissue Attenutation Men | MTC | Chu | 2017 | NA | 5749 | 1.00e-2 | 8.39e-3 |
Ectopic Fat Traits | Visceral Adipose Tissue Attenutation Women | MTC | Chu | 2017 | NA | 5729 | 5.00e-2 | 3.46e-3 |
Ectopic Fat Traits | Visceral Adipose Tissue Volume Adjusted For BMI All | MTC | Chu | 2017 | NA | 14863 | 5.00e-2 | 1.67e-3 |
