Cell type-associated traits map for the [Madissoon_2020_oesophagus_NK T CD8 Cytotoxic][link to cell ontology]. Due to the large number of UKBB panel traits, this figure shows the non-UKBB traits with a CSEA p (chi2) < 1e-04 as default, and users can change it to 1e-03, 1e-05, or 1e-06. For each cell type and trait association pair (shown as an edge in the figure), there may be multiple TAG sets, each defined at a different threshold. The pair with the minimum p-value is shown in the figure, with the p-value showing along each edge. The number of edges in the figure is thus less than (or equal to) the number of entries in the table below.” The association association is listed in the table at bottom, Because each trait might have multiple TAG sets defined at different thresholds, multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns).
Table. List of Cell type-associated traits pairs for [Madissoon_2020_oesophagus_NK T CD8 Cytotoxic]. If the network above is too complicated. the users could obtain the association information from the table at bottom. Because each trait has multiple TAG sets defined at different thresholds, there may be multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns). Users could identify the most significant association by sorting “CSAE p (chi2)” column.
Trait Name | Trait Full Name | Panel | Author | Year | Cases* | Controls | TAG Set Threshold |
CSEA p (chi2) |
---|---|---|---|---|---|---|---|---|
ADHD | Attention Deficit Hyperactivity Disorder | MTC | Middeldorp | 2016 | NA | 17666 | 5.00e-2 | 2.26e-2 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 5.00e-2 | 8.13e-4 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-2 | 1.79e-5 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-3 | 1.14e-7 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-4 | 9.80e-7 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-5 | 3.37e-6 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 5.00e-2 | 3.59e-5 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-2 | 1.44e-5 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-3 | 8.58e-6 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-4 | 1.48e-4 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-5 | 7.85e-5 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-3 | 4.16e-2 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-4 | 8.70e-3 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-5 | 4.79e-2 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 5.00e-2 | 8.43e-9 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-2 | 1.18e-7 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-3 | 1.49e-6 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-4 | 7.63e-8 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-5 | 3.89e-6 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 5.00e-2 | 4.11e-2 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-2 | 1.23e-2 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-3 | 2.60e-2 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-4 | 1.16e-3 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-5 | 5.77e-4 |
Gait Speed | Gait Speed | MTC | Ben-Avraham | 2017 | NA | 31478 | 5.00e-2 | 3.71e-2 |
Head Circumference | Head Circumference | MTC | Taal | 2012 | NA | 10768 | 1.00e-2 | 2.55e-2 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-3 | 1.52e-3 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-4 | 4.71e-4 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-5 | 2.61e-4 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 5.00e-2 | 5.75e-5 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-2 | 1.71e-4 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-3 | 2.67e-5 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-4 | 1.01e-5 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-5 | 1.95e-5 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 5.00e-2 | 6.10e-5 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-2 | 1.73e-10 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-3 | 9.49e-11 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-4 | 3.45e-9 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-5 | 6.99e-6 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-2 | 8.29e-3 |
Subjective Well Being | Subjective Well Being | ETC | Okbay | 2016 | NA | 298420 | 1.00e-3 | 1.05e-2 |
Type 2 Diabetes | Type 2 Diabetes | ETC | Morris | 2012 | 12171 | 56862 | 1.00e-4 | 5.18e-4 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 5.00e-2 | 1.20e-5 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-2 | 1.15e-6 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-3 | 5.93e-4 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-4 | 1.06e-3 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-5 | 5.57e-3 |
Alcohol Consumption | Alcohol Consumption Women Continuous | MTC | Schumann | 2016 | NA | 42900 | 5.00e-2 | 4.70e-3 |
Alcohol Consumption | Alcohol Consumption Women Continuous | MTC | Schumann | 2016 | NA | 42900 | 1.00e-3 | 1.18e-2 |
Alzheimers Protein Levels | Phosphorylated Tau Position 181 | MTC | Ramirez | 2014 | NA | 363 | 5.00e-2 | 3.65e-2 |
Anthropometric Extremes | Extreme Height | MTC | Berndt | 2013 | 8097 | 8099 | 1.00e-5 | 4.07e-2 |
Anthropometrics Sex Stratified | Hip Circumference Adjusted For BMI Men | MTC | Randall | 2013 | NA | 34942 | 1.00e-3 | 4.64e-2 |
Anthropometrics Sex Stratified | Hip Circumference Adjusted For BMI Men | MTC | Randall | 2013 | NA | 34942 | 1.00e-4 | 8.30e-3 |
Anthropometrics Sex Stratified | Hip Circumference Women | MTC | Randall | 2013 | NA | 43316 | 5.00e-2 | 4.53e-2 |
Anthropometrics Sex Stratified | Waist Hip Ratio Adjusted For BMI Men | MTC | Randall | 2013 | NA | 34629 | 1.00e-2 | 4.20e-2 |
Anthropometrics Sex Stratified | Weight Women | MTC | Randall | 2013 | NA | 73137 | 5.00e-2 | 7.83e-3 |
Anthropometrics Sex Stratified | Weight Women | MTC | Randall | 2013 | NA | 73137 | 1.00e-2 | 4.42e-2 |
Anthropometrics Sex Stratified | Weight Women | MTC | Randall | 2013 | NA | 73137 | 1.00e-4 | 1.13e-2 |
Anthropometrics Sex Stratified | Weight Women | MTC | Randall | 2013 | NA | 73137 | 1.00e-5 | 2.11e-3 |
Aortic Valve Calcification | Aortic Valve Calcification | MTC | Thanassoulis | 2013 | NA | 6942 | 1.00e-2 | 4.20e-2 |
Blood Cells | Eosinophil Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 2.06e-3 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 1.58e-3 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 1.46e-3 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 2.85e-5 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-4 | 3.47e-4 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-5 | 1.55e-2 |
Blood Cells | Monocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 4.46e-3 |
Blood Cells | Monocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-4 | 3.41e-2 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 2.95e-3 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 3.29e-2 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 1.30e-2 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-4 | 2.03e-2 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-2 | 1.38e-2 |
BMI Physical Activity Interaction | BMI Inactive European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-4 | 5.95e-3 |
BMI Physical Activity Interaction | BMI Inactive European Men | MTC | GIANT | 2017 | NA | 104666 | 1.00e-2 | 1.28e-3 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Adjusted For Physical Activity European Men | MTC | GIANT | 2017 | NA | 104666 | 5.00e-2 | 3.91e-2 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Adjusted For Physical Activity European Men | MTC | GIANT | 2017 | NA | 104666 | 1.00e-2 | 2.00e-3 |
BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Inactive European Men | MTC | GIANT | 2017 | NA | 104666 | 5.00e-2 | 3.81e-3 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-2 | 2.53e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-3 | 2.63e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-4 | 2.37e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-5 | 4.54e-3 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Men European | MTC | GIANT | 2017 | NA | 104666 | 1.00e-5 | 1.89e-2 |
Bone Mineral Density | Femoral Neck Bone Mineral Density Women | MTC | Estrada | 2012 | NA | 32961 | 1.00e-2 | 4.97e-2 |
Bone Mineral Density | Forearm Bone Mineral Density | ETC | Zheng | 2015 | NA | 6627 | 5.00e-2 | 5.56e-4 |
Ectopic Fat Traits | Pericardial Adipose Tissue Volume Adjusted For Height Weight All | MTC | Chu | 2017 | NA | 7324 | 5.00e-2 | 4.61e-2 |
Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Adjusted For BMI Women | MTC | Chu | 2017 | NA | 7618 | 5.00e-2 | 2.99e-2 |
Ectopic Fat Traits | Subcutaneous Adipose Tissue Attenuation All | MTC | Chu | 2017 | NA | 11398 | 1.00e-3 | 1.59e-2 |
Ectopic Fat Traits | Subcutaneous Adipose Tissue Attenuation Men | MTC | Chu | 2017 | NA | 5699 | 1.00e-2 | 2.08e-2 |
Ectopic Fat Traits | Subcutaneous Adipose Tissue Attenuation Women | MTC | Chu | 2017 | NA | 5699 | 1.00e-3 | 3.23e-2 |
Ectopic Fat Traits | Subcutaneous Adipose Tissue Volume Men | MTC | Chu | 2017 | NA | 7381 | 5.00e-2 | 3.33e-2 |
Estimated Glomerular Filtration Rate | Chronic Kidney Disease With Diabetes | MTC | Pattaro | 2016 | NA | 11522 | 5.00e-2 | 2.13e-3 |
Estimated Glomerular Filtration Rate | Cystatin C | MTC | Pattaro | 2016 | NA | 32834 | 5.00e-2 | 2.04e-3 |
Facial Shape | Mod1 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 4.03e-3 |
Facial Shape | Mod1 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 1.56e-2 |
Facial Shape | Mod14 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 9.65e-3 |
Facial Shape | Mod14 | MTC | Claes | 2018 | NA | 2329 | 1.00e-3 | 2.72e-3 |
Facial Shape | Mod15 | MTC | Claes | 2018 | NA | 2329 | 1.00e-3 | 4.88e-4 |
Facial Shape | Mod17 | MTC | Claes | 2018 | NA | 2329 | 1.00e-3 | 9.49e-3 |
Facial Shape | Mod2 | MTC | Claes | 2018 | NA | 2329 | 1.00e-3 | 3.97e-2 |
Facial Shape | Mod28 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 1.11e-3 |
Facial Shape | Mod28 | MTC | Claes | 2018 | NA | 2329 | 1.00e-3 | 2.18e-4 |
Facial Shape | Mod54 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 2.98e-2 |
Facial Shape | Mod57 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 4.60e-2 |
Facial Shape | Mod57 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 4.90e-2 |
Facial Shape | Mod62 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 7.88e-4 |
Facial Shape | Mod62 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 1.55e-2 |
Facial Shape | Mod7 | MTC | Claes | 2018 | NA | 2329 | 1.00e-3 | 5.87e-4 |
Facial Shape | Mod9 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 4.38e-2 |
Gestational Weight Gain | Early Gestational Weight Gain Maternal Variants | MTC | Warrington | 2017 | NA | 7704 | 5.00e-2 | 1.73e-3 |
Gestational Weight Gain | Early Gestational Weight Gain Maternal Variants | MTC | Warrington | 2017 | NA | 7704 | 1.00e-2 | 2.55e-2 |
Hemoglobin A1c | Hemoglobin A1c European | MTC | Wheeler | 2017 | NA | 159940 | 1.00e-3 | 3.10e-2 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 5.00e-2 | 1.19e-6 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-2 | 9.55e-6 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-3 | 1.16e-7 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-4 | 2.33e-7 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-5 | 5.94e-6 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 5.00e-2 | 6.82e-9 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-2 | 8.65e-7 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-3 | 3.49e-7 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-4 | 1.20e-7 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-5 | 2.08e-6 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 5.00e-2 | 2.49e-5 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-2 | 1.32e-4 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-3 | 7.97e-4 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-4 | 4.71e-4 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-5 | 2.16e-3 |
Insulin Secretion | Insulin Secretion Rate | MTC | Wood | 2017 | NA | 527 | 1.00e-2 | 1.54e-2 |
Ischaemic Stroke | Large Vessel Disease | MTC | Traylor | 2012 | 1877 | 12285 | 5.00e-2 | 4.78e-2 |
Ischaemic Stroke | Large Vessel Disease | MTC | Traylor | 2012 | 1877 | 12285 | 1.00e-2 | 3.93e-2 |
Kidney Function | CKDi25 | MTC | Gorski | 2015 | NA | 45530 | 1.00e-2 | 2.29e-2 |
Lymphocyte Subsets | CD3 Level | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 2.76e-2 |
Lymphocyte Subsets | CD3 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 2.92e-2 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 8.85e-4 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 1.61e-4 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 9.96e-6 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-5 | 7.35e-6 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 1.72e-3 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 1.58e-3 |
Lymphocyte Subsets | CD56 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 4.57e-3 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 9.37e-3 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 1.14e-4 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 2.01e-5 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-5 | 3.21e-6 |
Pubertal Anthropometrics | Height 10 Year Females | MTC | Cousminer | 2013 | NA | 14040 | 5.00e-2 | 1.32e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 5.00e-2 | 4.10e-8 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-2 | 1.55e-13 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-3 | 2.18e-13 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-4 | 4.60e-12 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-5 | 1.36e-13 |
Shoulder Dislocation | Shoulder Dislocation, European Or Latino | MTC | Kim | 2017 | 662 | 82602 | 5.00e-2 | 1.06e-2 |
Sleep Duration | Average Sleep Duration | MTC | Jones | 2016 | NA | 127573 | 1.00e-4 | 1.23e-2 |
Smoking | Current Vs Former Discrete | MTC | Furberg | 2010 | 20619 | 15226 | 1.00e-2 | 2.11e-2 |
Smoking | Ever Vs Never Smoked Discrete | MTC | Furberg | 2010 | 39022 | 30387 | 1.00e-2 | 2.65e-2 |
Social Deprivation | Townsend Score | MTC | Hill | 2016 | NA | 96900 | 1.00e-3 | 3.82e-2 |
Statin Efficacy | Delta HDL | MTC | Barber | 2010 | NA | 3928 | 1.00e-2 | 3.47e-2 |
Statin Efficacy | Delta HDL | MTC | Barber | 2010 | NA | 3928 | 1.00e-3 | 2.50e-2 |
Statin Efficacy | Delta HDL With Statin | MTC | Barber | 2010 | NA | 3928 | 1.00e-2 | 4.03e-2 |
Waist Format 1 | Waist Hip Ratio Adjusted For BMI Males European | MTC | Shungin | 2015 | NA | 56910 | 5.00e-2 | 1.68e-2 |
Waist Format 1 | Waist Hip Ratio Adjusted For BMI Males European | MTC | Shungin | 2015 | NA | 56910 | 1.00e-2 | 1.54e-2 |
Waist Format 2 | Waist Circumference Adjusted For BMI Males European | MTC | Shungin | 2015 | NA | 56910 | 1.00e-2 | 8.36e-3 |
Waist Format 2 | Waist Circumference Adjusted For BMI Males European | MTC | Shungin | 2015 | NA | 56910 | 1.00e-3 | 1.90e-2 |
Waist Format 2 | Waist Hip Ratio Males European | MTC | Shungin | 2015 | NA | 56910 | 5.00e-2 | 8.00e-3 |
Waist Format 2 | Waist Hip Ratio Males European | MTC | Shungin | 2015 | NA | 56910 | 1.00e-2 | 4.73e-2 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 5.00e-2 | 2.00e-9 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 1.00e-2 | 1.12e-10 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 1.00e-3 | 5.23e-7 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 1.00e-4 | 2.51e-6 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 1.00e-5 | 4.13e-6 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 5.00e-2 | 3.15e-6 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 1.00e-2 | 3.53e-6 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 1.00e-3 | 4.74e-6 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 1.00e-4 | 3.43e-5 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 1.00e-5 | 5.48e-6 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 5.00e-2 | 7.88e-8 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 1.00e-2 | 2.31e-6 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 1.00e-3 | 4.31e-8 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 1.00e-4 | 3.62e-8 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 1.00e-5 | 1.16e-8 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 5.00e-2 | 1.78e-9 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 1.00e-2 | 6.81e-12 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 1.00e-3 | 8.30e-12 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 1.00e-4 | 2.17e-10 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 1.00e-5 | 3.48e-8 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 5.00e-2 | 1.77e-17 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 1.00e-2 | 4.04e-18 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 1.00e-3 | 3.45e-17 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 1.00e-4 | 9.40e-14 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 1.00e-5 | 1.20e-13 |
CEL | Celiac Disease | ETC | Trynka | 2011 | 12041 | 12228 | 5.00e-2 | 6.30e-4 |
CEL | Celiac Disease | ETC | Trynka | 2011 | 12041 | 12228 | 1.00e-2 | 3.69e-5 |
CEL | Celiac Disease | ETC | Trynka | 2011 | 12041 | 12228 | 1.00e-3 | 2.48e-8 |
CEL | Celiac Disease | ETC | Trynka | 2011 | 12041 | 12228 | 1.00e-4 | 2.11e-5 |
CEL | Celiac Disease | ETC | Trynka | 2011 | 12041 | 12228 | 1.00e-5 | 4.75e-6 |
Handedness | Handedness, right-handed vs non-right-handed | ETC | Kovel | 2019 | 293857 | 37180 | 5.00e-2 | 2.89e-3 |
Handedness | Handedness, right-handed vs non-right-handed | ETC | Kovel | 2019 | 293857 | 37180 | 1.00e-2 | 1.96e-5 |
Handedness | Handedness, right-handed vs non-right-handed | ETC | Kovel | 2019 | 293857 | 37180 | 1.00e-3 | 7.94e-4 |
Handedness | Handedness, right-handed vs non-right-handed | ETC | Kovel | 2019 | 293857 | 37180 | 1.00e-4 | 1.40e-5 |
Handedness | Handedness, right-handed vs non-right-handed | ETC | Kovel | 2019 | 293857 | 37180 | 1.00e-5 | 2.26e-4 |
Handedness | Handedness, left-handed vs non-left-handed | ETC | Kovel | 2019 | 31856 | 299181 | 5.00e-2 | 1.32e-4 |
Handedness | Handedness, left-handed vs non-left-handed | ETC | Kovel | 2019 | 31856 | 299181 | 1.00e-2 | 2.14e-3 |
Handedness | Handedness, left-handed vs non-left-handed | ETC | Kovel | 2019 | 31856 | 299181 | 1.00e-3 | 1.61e-4 |
Handedness | Handedness, left-handed vs non-left-handed | ETC | Kovel | 2019 | 31856 | 299181 | 1.00e-4 | 1.28e-3 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 5.00e-2 | 1.66e-7 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 1.00e-2 | 2.11e-10 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 1.00e-3 | 1.92e-9 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 1.00e-4 | 4.20e-10 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 1.00e-5 | 1.06e-8 |
Asthma | Asthma, childhood-onset | ETC | Ferreira | 2019 | 13962 | 300671 | 1.00e-2 | 1.82e-8 |
