Cell type-associated traits map for the [AdultFallopiantube_Macrophage][link to cell ontology]. Due to the large number of UKBB panel traits, this figure shows the non-UKBB traits with a CSEA p (chi2) < 1e-04 as default, and users can change it to 1e-03, 1e-05, or 1e-06. For each cell type and trait association pair (shown as an edge in the figure), there may be multiple TAG sets, each defined at a different threshold. The pair with the minimum p-value is shown in the figure, with the p-value showing along each edge. The number of edges in the figure is thus less than (or equal to) the number of entries in the table below.” The association association is listed in the table at bottom, Because each trait might have multiple TAG sets defined at different thresholds, multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns).
Table. List of Cell type-associated traits pairs for [AdultFallopiantube_Macrophage]. If the network above is too complicated. the users could obtain the association information from the table at bottom. Because each trait has multiple TAG sets defined at different thresholds, there may be multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns). Users could identify the most significant association by sorting “CSAE p (chi2)” column.
Trait Name | Trait Full Name | Panel | Author | Year | Cases* | Controls | TAG Set Threshold |
CSEA p (chi2) |
---|---|---|---|---|---|---|---|---|
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 5.00e-2 | 7.14e-3 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-2 | 1.72e-3 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-3 | 4.07e-6 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-4 | 6.56e-8 |
Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-5 | 2.16e-6 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 5.00e-2 | 1.06e-2 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-2 | 2.15e-3 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-3 | 1.31e-3 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-4 | 9.01e-3 |
Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-5 | 3.28e-3 |
Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 5.00e-2 | 4.81e-2 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 5.00e-2 | 1.01e-2 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-2 | 1.83e-3 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-3 | 4.98e-3 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-4 | 1.41e-3 |
Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-5 | 6.25e-4 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-2 | 1.30e-2 |
Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-4 | 3.44e-2 |
Bone Mineral Density | Bone Mineral Density | MTC | Styrkarsdottir | 2008 | 4657 | 207514 | 5.00e-2 | 3.08e-2 |
Bone Mineral Density | Bone Mineral Density | MTC | Styrkarsdottir | 2008 | 4657 | 207514 | 1.00e-2 | 2.13e-2 |
Cognitive Performance | Cognitive Performance | MTC | Rietveld | 2014 | NA | 106736 | 5.00e-2 | 1.99e-2 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 5.00e-2 | 7.14e-4 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-2 | 1.32e-6 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-3 | 1.36e-2 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-4 | 3.16e-3 |
CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-5 | 4.41e-3 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 5.00e-2 | 1.72e-4 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-2 | 1.39e-4 |
CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-3 | 1.16e-2 |
Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-5 | 8.44e-3 |
Head Circumference | Head Circumference | MTC | Taal | 2012 | NA | 10768 | 1.00e-2 | 1.04e-2 |
Hemoglobin A1c | Hemoglobin A1c | ETC | Soranzo | 2010 | NA | 46368 | 5.00e-2 | 4.81e-2 |
Hemoglobin A1c | Hemoglobin A1c | ETC | Soranzo | 2010 | NA | 46368 | 1.00e-2 | 3.68e-2 |
Hemoglobin A1c | Hemoglobin A1c | ETC | Soranzo | 2010 | NA | 46368 | 1.00e-3 | 3.78e-2 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 5.00e-2 | 1.79e-3 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-2 | 1.58e-2 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-3 | 2.13e-4 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-4 | 1.85e-5 |
MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-5 | 2.48e-5 |
Parkinsons | Parkinson's Disease | MTC | Pankratz | 2012 | 4238 | 4239 | 5.00e-2 | 2.43e-2 |
Parkinsons | Parkinson's Disease | MTC | Pankratz | 2012 | 4238 | 4239 | 1.00e-2 | 8.60e-3 |
Parkinsons | Parkinson's Disease | MTC | Pankratz | 2012 | 4238 | 4239 | 1.00e-4 | 1.19e-3 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 5.00e-2 | 3.96e-2 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-2 | 1.16e-4 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-3 | 1.27e-5 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-4 | 8.85e-7 |
Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-5 | 4.08e-6 |
Red Blood Cell Distribution Width | Red Blood Cell Distribution Width | MTC | Pilling | 2017 | NA | 116666 | 1.00e-5 | 1.78e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 5.00e-2 | 5.68e-3 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-2 | 2.61e-4 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-3 | 3.70e-7 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-4 | 2.36e-7 |
Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-5 | 7.92e-7 |
Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-5 | 1.40e-2 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 5.00e-2 | 6.00e-3 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-2 | 1.48e-4 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-3 | 9.19e-4 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-4 | 1.71e-6 |
UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-5 | 1.63e-5 |
Vitamin D | Vitamin D | MTC | Manousaki | 2017 | NA | 42274 | 1.00e-4 | 3.22e-2 |
Waist Hip Ratio Adjusted For BMI | Waist Hip Ratio Adjusted For BMI | MTC | Heid | 2010 | NA | 77167 | 1.00e-5 | 2.21e-2 |
Anthropometrics Sex Stratified | Hip Circumference Adjusted For BMI Men | MTC | Randall | 2013 | NA | 34942 | 5.00e-2 | 8.38e-3 |
Anthropometrics Sex Stratified | Hip Circumference Adjusted For BMI Men | MTC | Randall | 2013 | NA | 34942 | 1.00e-2 | 5.92e-3 |
Anthropometrics Sex Stratified | Hip Circumference Adjusted For BMI Men | MTC | Randall | 2013 | NA | 34942 | 1.00e-4 | 2.97e-2 |
Blood Cells | Basophil Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 1.68e-2 |
Blood Cells | Basophil Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 3.78e-2 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 1.81e-3 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 4.48e-3 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 6.48e-3 |
Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-4 | 1.03e-3 |
Blood Cells | Monocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 4.80e-2 |
Blood Cells | Monocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 3.70e-2 |
Blood Cells | Monocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 2.87e-2 |
Blood Cells | Neutrophil Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 4.96e-3 |
Blood Cells | Red Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 2.07e-2 |
Blood Cells | Red Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 1.82e-2 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 7.18e-3 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 7.10e-3 |
Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 2.30e-2 |
Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-5 | 1.55e-3 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 5.00e-2 | 5.81e-4 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-2 | 1.15e-3 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-3 | 5.39e-3 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-4 | 4.62e-4 |
Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-5 | 1.16e-2 |
Blood Lipids | High Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 2.95e-2 |
Blood Lipids | High Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 7.76e-3 |
Blood Lipids | High Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 1.19e-2 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 4.36e-2 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 8.56e-3 |
Blood Lipids | Low Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 2.22e-2 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 4.47e-2 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 4.28e-2 |
Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 5.92e-3 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 4.25e-3 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-2 | 1.34e-4 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 7.81e-3 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 2.03e-3 |
Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 9.79e-4 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-2 | 8.62e-3 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-4 | 2.79e-3 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-5 | 8.32e-4 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Men European | MTC | GIANT | 2017 | NA | 104666 | 1.00e-2 | 2.76e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Men European | MTC | GIANT | 2017 | NA | 104666 | 1.00e-3 | 2.15e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Men European | MTC | GIANT | 2017 | NA | 104666 | 1.00e-4 | 1.22e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Women European | MTC | GIANT | 2017 | NA | 132115 | 1.00e-4 | 2.68e-2 |
BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Women European | MTC | GIANT | 2017 | NA | 132115 | 1.00e-5 | 1.74e-2 |
Ectopic Fat Traits | Pericardial Adipose Tissue Volume Adjusted For Height Weight All | MTC | Chu | 2017 | NA | 7324 | 5.00e-2 | 1.53e-2 |
Ectopic Fat Traits | Pericardial Adipose Tissue Volume Adjusted For Height Weight Men | MTC | Chu | 2017 | NA | 3640 | 5.00e-2 | 1.36e-4 |
Ectopic Fat Traits | Subcutaneous Adipose Tissue Attenuation All | MTC | Chu | 2017 | NA | 11398 | 1.00e-2 | 1.43e-2 |
Ectopic Fat Traits | Subcutaneous Adipose Tissue Attenuation Men | MTC | Chu | 2017 | NA | 5699 | 1.00e-2 | 1.92e-2 |
Ectopic Fat Traits | Visceral Adipose Tissue Attenutation Women | MTC | Chu | 2017 | NA | 5729 | 5.00e-2 | 2.06e-2 |
Ectopic Fat Traits | Visceral Adipose Tissue Attenutation Women | MTC | Chu | 2017 | NA | 5729 | 1.00e-2 | 2.41e-2 |
Ectopic Fat Traits | Visceral Adipose Tissue Volume Adjusted For BMI Women | MTC | Chu | 2017 | NA | 7431 | 5.00e-2 | 8.75e-4 |
Ectopic Fat Traits | Visceral Adipose Tissue Volume All | MTC | Chu | 2017 | NA | 14863 | 1.00e-2 | 2.18e-2 |
Ectopic Fat Traits | Visceral Adipose Tissue Volume All | MTC | Chu | 2017 | NA | 14863 | 1.00e-3 | 1.03e-3 |
Educational Attainment | Education Years Men | MTC | Okbay | 2016 | 0 | 293723 men and women | 1.00e-4 | 2.37e-2 |
Educational Attainment | Education Years Men | MTC | Okbay | 2016 | 0 | 293723 men and women | 1.00e-5 | 2.68e-2 |
Estimated Glomerular Filtration Rate | Cystatin C | MTC | Pattaro | 2016 | NA | 32834 | 5.00e-2 | 3.29e-2 |
Estimated Glomerular Filtration Rate | Serum Creatinine African Americans Only | MTC | Pattaro | 2016 | NA | 133413 | 5.00e-2 | 9.47e-3 |
Facial Shape | Mod37 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 7.38e-3 |
Gestational Weight Gain | Early Gestational Weight Gain Maternal Variants | MTC | Warrington | 2017 | NA | 7704 | 5.00e-2 | 6.14e-3 |
Gestational Weight Gain | Late Gestational Weight Gain Offspring Variants | MTC | Warrington | 2017 | NA | 7681 | 5.00e-2 | 1.65e-2 |
Glucose Stimulated Insulin Secretion | Disposition Index | MTC | Prokopenko | 2014 | NA | 10837 | 5.00e-2 | 3.01e-2 |
Glycemic Traits BMI Corrected | Fasting Insulin Interaction With BMI | MTC | Manning | 2012 | NA | 51750 | 1.00e-2 | 4.83e-2 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 5.00e-2 | 3.75e-4 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-2 | 1.24e-5 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-3 | 3.56e-3 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-4 | 4.27e-3 |
Inflammatory Bowel Disease European | Crohn's disease | ETC | Liu | 2015 | 5956 | 14927 | 1.00e-5 | 3.43e-2 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 5.00e-2 | 1.59e-3 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-2 | 3.34e-4 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-3 | 5.64e-4 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-4 | 5.04e-4 |
Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-5 | 1.83e-3 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 5.00e-2 | 3.84e-5 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-2 | 1.25e-3 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-3 | 1.68e-3 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-4 | 6.94e-4 |
Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-5 | 2.84e-4 |
Lipoprotein Associated Phospholipase A2 | Lipoprotein Associated Phospholipase A2 (LpPLA2) Activity | MTC | Suchindran | 2010 | NA | 6668 | 1.00e-2 | 1.53e-2 |
Lipoprotein Associated Phospholipase A2 | Lipoprotein Associated Phospholipase A2 (LpPLA2) Mass | MTC | Suchindran | 2010 | NA | 6668 | 1.00e-2 | 1.47e-2 |
Lipoprotein Concentrations | Triglycerides | MTC | Kathiresan | 2009 | NA | 19840 | 1.00e-2 | 4.29e-2 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 1.24e-3 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 3.81e-4 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 1.41e-6 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 5.23e-6 |
Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-5 | 2.81e-5 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 1.49e-2 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 1.25e-2 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 3.11e-3 |
Lymphocyte Subsets | CD4 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 5.60e-4 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 5.00e-2 | 6.88e-3 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 1.34e-3 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 1.09e-4 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-4 | 9.19e-6 |
Lymphocyte Subsets | CD8 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-5 | 1.08e-5 |
Personality Big5 | Extraversion | MTC | De-Moor | 2012 | NA | 17375 | 5.00e-2 | 3.50e-2 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 5.00e-2 | 3.01e-3 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-2 | 1.71e-5 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-3 | 1.57e-7 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-4 | 2.80e-7 |
Rheumatoid Arthritis | Rheumatoid Arthritis European | MTC | Okada | 2014 | 14361 | 43923 | 1.00e-5 | 8.19e-7 |
Social Deprivation | Townsend Score | MTC | Hill | 2016 | NA | 96900 | 1.00e-3 | 3.99e-2 |
Statin Efficacy | Delta HDL With Statin | MTC | Barber | 2010 | NA | 3928 | 5.00e-2 | 2.82e-2 |
Statin Efficacy | Delta HDL With Statin | MTC | Barber | 2010 | NA | 3928 | 1.00e-2 | 1.72e-3 |
Statin Efficacy | Delta TC | MTC | Barber | 2010 | NA | 3928 | 1.00e-2 | 1.58e-2 |
Waist Format 1 | Waist Hip Ratio Adjusted For BMI European | MTC | Shungin | 2015 | NA | 143480 | 1.00e-5 | 1.28e-2 |
Waist Format 1 | Waist Hip Ratio Adjusted For BMI Males European | MTC | Shungin | 2015 | NA | 56910 | 1.00e-4 | 4.89e-2 |
Waist Format 2 | Hip Circumference Adjusted For BMI Males European | MTC | Shungin | 2015 | NA | 56910 | 1.00e-5 | 4.78e-2 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 5.00e-2 | 1.76e-5 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 1.00e-2 | 2.06e-4 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 1.00e-3 | 1.93e-3 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 1.00e-4 | 6.32e-3 |
T1D | Type 1 Diabetes | ETC | Bradfield | 2011 | 9934 | 16956 | 1.00e-5 | 1.40e-3 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 5.00e-2 | 1.70e-3 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 1.00e-2 | 5.07e-5 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 1.00e-3 | 3.83e-7 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 1.00e-4 | 7.83e-7 |
PBC | Primary Biliary Cirrhosis | ETC | Cordell | 2015 | 2764 | 10475 | 1.00e-5 | 5.84e-7 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 5.00e-2 | 3.88e-2 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 1.00e-2 | 2.64e-3 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 1.00e-3 | 2.40e-7 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 1.00e-4 | 3.82e-9 |
SLE | Systemic Lupus Erythematosus | ETC | Bentham | 2015 | 7219 | 15991 | 1.00e-5 | 1.51e-7 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 5.00e-2 | 1.06e-3 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 1.00e-2 | 9.52e-5 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 1.00e-3 | 1.29e-5 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 1.00e-4 | 3.62e-4 |
T1D CA | Type1Diabetes (Childhood adiposity age < 17) | ETC | Censin | 2017 | 5913 | 8828 | 1.00e-5 | 4.49e-4 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 5.00e-2 | 1.97e-4 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 1.00e-2 | 3.03e-5 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 1.00e-3 | 3.48e-6 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 1.00e-4 | 9.04e-7 |
MS | Multiple Sclerosis | ETC | Patsopoulos | 2017 | 14802 | 26703 | 1.00e-5 | 3.79e-6 |
CEL | Celiac Disease | ETC | Trynka | 2011 | 12041 | 12228 | 1.00e-5 | 4.89e-2 |
Handedness | Handedness, right-handed vs non-right-handed | ETC | Kovel | 2019 | 293857 | 37180 | 1.00e-2 | 4.03e-2 |
Handedness | Handedness, right-handed vs non-right-handed | ETC | Kovel | 2019 | 293857 | 37180 | 1.00e-4 | 3.71e-2 |
Facial attractiveness | Facial attractiveness of females, male raters | ETC | Hu | 2019 | NA | 2062 | 5.00e-2 | 4.32e-2 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 1.00e-2 | 4.43e-2 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 1.00e-3 | 3.73e-3 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 1.00e-4 | 5.20e-5 |
Asthma | Asthma, adult-onset | ETC | Ferreira | 2019 | 26582 | 300671 | 1.00e-5 | 6.97e-7 |
Asthma | Asthma, childhood-onset | ETC | Ferreira | 2019 | 13962 | 300671 | 5.00e-2 | 1.15e-3 |
Asthma | Asthma, childhood-onset | ETC | Ferreira | 2019 | 13962 | 300671 | 1.00e-2 | 5.99e-4 |
Asthma | Asthma, childhood-onset | ETC | Ferreira | 2019 | 13962 | 300671 | 1.00e-3 | 8.73e-5 |
