Tissue and cell type-associated traits map for all cell types in [AdultAdipose] [link to TSEA][link to UBERON] . Due to the large number of UKBB panel traits, this figure shows the non-UKBB traits with a CSEA p (chi2) < 1e-05 as default, and users can change it to 1e-04, 1e-06. For each cell type and trait association pair (shown as an edge in the figure), there may be multiple trait-associated-gene (TAG) sets, each defined at a different threshold. The pair with the minimum p-value is shown in the figure, with the p-value showing along each edge. The number of edges in the figure is thus less than (or equal to) the number of entries in the table below. Users could further select to only show the association for those ‘tissue-specfic cell types’ defined from ontology analysis.
Table. List of Tissue-cell type associated traits pairs for [AdultAdipose]. If the network above is too complicated, the users could obtain the association information from the table at bottom. Because each trait might have multiple TAG sets defined at different thresholds, multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns). Users could identify the most significant association by sorting “CSAE p (chi2)” column.
Cell type | Trait name | Trait full name | Panel | Author | Year | Cases* | Controls | TAG Set Threshold |
CSEA p (chi2) |
---|---|---|---|---|---|---|---|---|---|
Macrophage | ADHD | Attention Deficit Hyperactivity Disorder | ETC | Demontis | 2017 | 19099 | 34194 | 1.00e-4 | 3.85e-2 |
Stromal cell | Age At Death | Age At Death | MTC | Pilling | 2016 | NA | 45627 | 1.00e-2 | 1.18e-2 |
Fibroblast | Age At Death | Age At Death | MTC | Pilling | 2016 | NA | 45627 | 1.00e-2 | 1.18e-2 |
Macrophage | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 5.00e-2 | 4.80e-2 |
Macrophage | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-3 | 3.71e-2 |
Macrophage | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-4 | 4.45e-2 |
Macrophage | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-5 | 9.14e-3 |
Macrophage | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 5.00e-2 | 2.44e-2 |
Macrophage | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-3 | 2.09e-2 |
Macrophage | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-4 | 4.18e-3 |
Macrophage | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-5 | 2.02e-3 |
Macrophage | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-2 | 2.27e-3 |
Macrophage | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-3 | 5.10e-3 |
Macrophage | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-4 | 2.11e-2 |
Macrophage | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-5 | 1.34e-2 |
Macrophage | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-3 | 7.92e-3 |
Macrophage | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-4 | 9.42e-4 |
Macrophage | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-5 | 1.06e-2 |
Macrophage | Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 5.00e-2 | 2.74e-2 |
Macrophage | Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-2 | 1.73e-2 |
Stromal cell | BMI | Body Mass Index | MTC | Speliotes | 2010 | NA | 123865 | 1.00e-4 | 3.55e-2 |
Stromal cell | BMI | Body Mass Index | MTC | Speliotes | 2010 | NA | 123865 | 1.00e-5 | 2.20e-2 |
Stromal cell | CAD | Coronary Artery Disease | MTC | Nelson | 2017 | 18467 | 45264 | 1.00e-3 | 3.47e-2 |
Fibroblast | CAD | Coronary Artery Disease | MTC | Schunkert | 2011 | 22233 | 64762 | 1.00e-3 | 2.83e-2 |
Macrophage | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 5.00e-2 | 1.00e-2 |
Macrophage | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-2 | 4.90e-2 |
Macrophage | CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-3 | 3.93e-2 |
Macrophage | Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-3 | 3.28e-2 |
Macrophage | Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-4 | 2.56e-2 |
Macrophage | Head Circumference | Head Circumference | MTC | Taal | 2012 | NA | 10768 | 1.00e-2 | 8.97e-3 |
Fibroblast | Head Circumference | Head Circumference | MTC | Taal | 2012 | NA | 10768 | 1.00e-3 | 2.56e-2 |
Macrophage | Hemoglobin A1c | Hemoglobin A1c | ETC | Soranzo | 2010 | NA | 46368 | 5.00e-2 | 2.24e-2 |
Fibroblast | Internalizing Problems | Internalizing Problems | ETC | Benke | 2014 | NA | 4596 | 5.00e-2 | 3.39e-2 |
Macrophage | MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 5.00e-2 | 1.69e-2 |
Macrophage | MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-2 | 6.42e-4 |
Macrophage | MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-3 | 3.13e-4 |
Macrophage | MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-4 | 3.45e-4 |
Macrophage | MS | Multiple Sclerosis | MTC | Hafler | 2007 | 931 | 2431 | 1.00e-5 | 7.26e-4 |
Macrophage | Neuroticism | Neuroticism | MTC | Luciano | 2017 | NA | 329821 | 1.00e-4 | 3.63e-2 |
Macrophage | Neuroticism | Neuroticism | MTC | Luciano | 2017 | NA | 329821 | 1.00e-5 | 3.48e-2 |
Macrophage | Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 5.00e-2 | 3.73e-3 |
Macrophage | Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-2 | 1.87e-3 |
Macrophage | Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-3 | 2.89e-5 |
Macrophage | Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-4 | 6.02e-6 |
Macrophage | Primary Sclerosing Cholangitis | Primary Sclerosing Cholangitis | MTC | Ji | 2017 | 2871 | 12019 | 1.00e-5 | 6.58e-6 |
Macrophage | Red Blood Cell Distribution Width | Red Blood Cell Distribution Width | MTC | Pilling | 2017 | NA | 116666 | 1.00e-5 | 3.89e-2 |
Macrophage | Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 5.00e-2 | 1.41e-2 |
Macrophage | Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-2 | 1.89e-3 |
Macrophage | Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-3 | 9.80e-5 |
Macrophage | Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-4 | 6.58e-6 |
Macrophage | Rheumatoid Arthritis | Rheumatoid Arthritis | ETC | Stahl | 2010 | 5539 | 20169 | 1.00e-5 | 3.73e-6 |
Macrophage | Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 5.00e-2 | 2.16e-2 |
Macrophage | Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-2 | 1.65e-3 |
Macrophage | Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-3 | 1.96e-2 |
Macrophage | Self Rated Health | Self Rated Health | MTC | Harris | 2016 | NA | 111749 | 1.00e-5 | 2.01e-2 |
Fibroblast | Tiredness | Tiredness | MTC | Deary | 2018 | NA | 108976 | 1.00e-3 | 1.63e-2 |
Macrophage | UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 5.00e-2 | 4.68e-3 |
Macrophage | UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-3 | 5.77e-3 |
Macrophage | UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-4 | 1.18e-4 |
Macrophage | UC | Ulcerative Colitis | MTC | Anderson | 2011 | 6687 | 19718 | 1.00e-5 | 4.48e-5 |
Stromal cell | Alcohol Consumption | Alcohol Consumption Men Continuous | MTC | Schumann | 2016 | NA | 27560 | 1.00e-2 | 4.64e-3 |
Stromal cell | Alzheimers Protein Levels | Amyloid Beta 1 42 | MTC | Ramirez | 2014 | NA | 363 | 1.00e-2 | 2.70e-2 |
Macrophage | Alzheimers Protein Levels | Phosphorylated Tau Position 181 | MTC | Ramirez | 2014 | NA | 363 | 5.00e-2 | 3.19e-2 |
Stromal cell | Anthropometric Extremes | Obesity Class 1 | MTC | Berndt | 2013 | 32858 | 65840 | 1.00e-4 | 3.85e-2 |
Stromal cell | Anthropometric Extremes | Obesity Class 3 | MTC | Berndt | 2013 | 2896 | 65840 | 5.00e-2 | 4.77e-2 |
Stromal cell | Anthropometric Extremes | Overweight | MTC | Berndt | 2013 | 93015 | 65840 | 1.00e-4 | 3.38e-2 |
Fibroblast | Anthropometrics Sex Stratified | Hip Circumference Women | MTC | Randall | 2013 | NA | 43316 | 1.00e-2 | 3.83e-2 |
Stromal cell | Anthropometrics Sex Stratified | Waist Circumference Adjusted For BMI Men | MTC | Randall | 2013 | NA | 36231 | 1.00e-2 | 4.27e-2 |
Fibroblast | Anthropometrics Sex Stratified | Waist Hip Ratio Adjusted For BMI Men | MTC | Randall | 2013 | NA | 34629 | 5.00e-2 | 4.53e-2 |
Macrophage | Blood Cells | Basophil Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 4.22e-2 |
Macrophage | Blood Cells | Hematocrit | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 7.58e-4 |
Macrophage | Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 1.70e-2 |
Macrophage | Blood Cells | Lymphocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-3 | 3.78e-3 |
Macrophage | Blood Cells | Mean Corpuscular Hemoglobin Concentration | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 2.68e-2 |
Macrophage | Blood Cells | Mean Corpuscular Hemoglobin Concentration | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 2.63e-2 |
Macrophage | Blood Cells | Monocyte Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 4.00e-2 |
Macrophage | Blood Cells | Neutrophil Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 1.69e-2 |
Macrophage | Blood Cells | Red Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 4.87e-2 |
Macrophage | Blood Cells | Total Blood Hemoglobin | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 6.71e-3 |
Macrophage | Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 5.00e-2 | 2.29e-2 |
Macrophage | Blood Cells | White Blood Cell Counts | MTC | Ferreira | 2009 | NA | 6015 | 1.00e-2 | 2.70e-2 |
Stromal cell | Blood Lipids | High Density Lipoprotein | ETC | Teslovich | 2010 | NA | 99900 | 1.00e-3 | 1.11e-2 |
Stromal cell | Blood Lipids | High Density Lipoprotein | ETC | Teslovich | 2010 | NA | 99900 | 1.00e-4 | 3.95e-2 |
Stromal cell | Blood Lipids | High Density Lipoprotein | ETC | Teslovich | 2010 | NA | 99900 | 1.00e-5 | 1.18e-2 |
Macrophage | Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 5.00e-2 | 2.04e-2 |
Macrophage | Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-3 | 1.91e-2 |
Macrophage | Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-4 | 3.83e-3 |
Macrophage | Blood Lipids | Total Cholesterol | ETC | Teslovich | 2010 | NA | 100184 | 1.00e-5 | 1.28e-2 |
Macrophage | Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 5.00e-2 | 2.71e-3 |
Macrophage | Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-2 | 1.07e-3 |
Macrophage | Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-3 | 7.11e-3 |
Macrophage | Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-4 | 1.37e-2 |
Macrophage | Blood Lipids | Triglycerides | ETC | Teslovich | 2010 | NA | 96598 | 1.00e-5 | 4.55e-2 |
Macrophage | Blood Lipids | High Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 1.91e-2 |
Macrophage | Blood Lipids | High Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 5.66e-3 |
Stromal cell | Blood Lipids | High Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 3.89e-2 |
Stromal cell | Blood Lipids | High Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 1.43e-2 |
Stromal cell | Blood Lipids | High Density Lipoprotein GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 7.36e-3 |
Macrophage | Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 3.70e-3 |
Macrophage | Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-2 | 4.65e-2 |
Macrophage | Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-3 | 2.05e-2 |
Macrophage | Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 7.10e-3 |
Macrophage | Blood Lipids | Total Cholesterol GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-5 | 1.34e-2 |
Macrophage | Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 5.00e-2 | 1.03e-2 |
Macrophage | Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-2 | 1.03e-3 |
Macrophage | Blood Lipids | Triglycerides GWAS and Metabochip | MTC | Willer | 2013 | NA | 94595 | 1.00e-4 | 2.87e-2 |
Stromal cell | BMI Age Stratified | BMI Men Age Over 50 | MTC | Winkler | 2015 | NA | 90988 | 5.00e-2 | 2.08e-2 |
Macrophage | BMI Age Stratified | BMI Women Age Under 50 | MTC | Winkler | 2015 | NA | 60654 | 5.00e-2 | 2.43e-2 |
Stromal cell | BMI Age Stratified | BMI Women Age Under 50 | MTC | Winkler | 2015 | NA | 60654 | 1.00e-4 | 3.38e-2 |
Fibroblast | BMI Age Stratified | Waist Hip Ratio Adjusted For BMI Men Under 50 | MTC | Winkler | 2015 | NA | 43776 | 1.00e-2 | 1.77e-2 |
Fibroblast | BMI Age Stratified | Waist Hip Ratio Adjusted For BMI Women Under 50 | MTC | Winkler | 2015 | NA | 50526 | 1.00e-3 | 2.20e-2 |
Stromal cell | BMI | BMI European Men | MTC | Locke | 2015 | NA | 104666 | 1.00e-4 | 2.56e-2 |
Stromal cell | BMI | BMI European Women | MTC | Locke | 2015 | NA | 132115 | 1.00e-4 | 3.72e-2 |
Stromal cell | BMI | BMI European Women | MTC | Locke | 2015 | NA | 132115 | 1.00e-5 | 1.34e-2 |
Stromal cell | BMI Physical Activity Interaction | BMI Active European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-4 | 5.24e-3 |
Stromal cell | BMI Physical Activity Interaction | BMI Active European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-5 | 5.60e-4 |
Stromal cell | BMI Physical Activity Interaction | BMI Adjusted For Physical Activity European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-4 | 2.58e-2 |
Stromal cell | BMI Physical Activity Interaction | BMI Adjusted For Physical Activity European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-5 | 2.20e-3 |
Stromal cell | BMI Physical Activity Interaction | BMI Adjusted For Physical Activity European Women | MTC | GIANT | 2017 | NA | 132115 | 1.00e-3 | 4.04e-2 |
Stromal cell | BMI Physical Activity Interaction | Waist Circumference Adjusted For BMI Active European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-2 | 1.32e-2 |
Stromal cell | BMI Physical Activity Interaction | Waist Circumference Adjusted For BMI Active European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-4 | 1.90e-2 |
Stromal cell | BMI Physical Activity Interaction | Waist Circumference Adjusted For BMI Active European Women | MTC | GIANT | 2017 | NA | 132115 | 5.00e-2 | 2.82e-2 |
Macrophage | BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Active European | MTC | GIANT | 2017 | NA | 234069 | 5.00e-2 | 4.14e-2 |
Macrophage | BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Active European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-3 | 1.71e-2 |
Macrophage | BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Active European Women | MTC | GIANT | 2017 | NA | 132115 | 5.00e-2 | 2.27e-2 |
Macrophage | BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Active European Women | MTC | GIANT | 2017 | NA | 132115 | 1.00e-2 | 1.41e-2 |
Macrophage | BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Adjusted For Physical Activity European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-3 | 1.63e-2 |
Macrophage | BMI Physical Activity Interaction | Waist Hip Ratio Adjusted For BMI Adjusted For Physical Activity European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-4 | 2.87e-2 |
Stromal cell | BMI Smoking Adjusted | BMI Smoking Adjusted European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-5 | 2.34e-2 |
Stromal cell | BMI Smoking Adjusted | Waist Circumference Adjusted BMI Adjusted Smoking Women European | MTC | GIANT | 2017 | NA | 132115 | 5.00e-2 | 4.20e-3 |
Stromal cell | BMI Smoking Adjusted | Waist Circumference Adjusted BMI Adjusted Smoking Women European | MTC | GIANT | 2017 | NA | 132115 | 1.00e-2 | 9.11e-3 |
Macrophage | BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-2 | 3.86e-3 |
Macrophage | BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking European | MTC | GIANT | 2017 | NA | 234069 | 1.00e-3 | 1.01e-2 |
Macrophage | BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Men European | MTC | GIANT | 2017 | NA | 104666 | 1.00e-2 | 2.43e-3 |
Macrophage | BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Men European | MTC | GIANT | 2017 | NA | 104666 | 1.00e-3 | 1.52e-2 |
Macrophage | BMI Smoking Adjusted | Waist Hip Ratio Adjusted BMI Adjusted Smoking Women European | MTC | GIANT | 2017 | NA | 132115 | 1.00e-2 | 3.51e-2 |
Stromal cell | Bone Mineral Density | Forearm Bone Mineral Density | ETC | Zheng | 2015 | NA | 6627 | 5.00e-2 | 2.69e-2 |
Macrophage | Ectopic Fat Traits | Pericardial Adipose Tissue Volume Adjusted For Height Weight All | MTC | Chu | 2017 | NA | 7324 | 5.00e-2 | 8.43e-4 |
Stromal cell | Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Adjusted For BMI Women | MTC | Chu | 2017 | NA | 7618 | 1.00e-2 | 4.54e-2 |
Stromal cell | Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Women | MTC | Chu | 2017 | NA | 7618 | 1.00e-2 | 1.63e-2 |
Fibroblast | Ectopic Fat Traits | Ratio Of Visceral To Subcutaneous Adipose Tissue Volume Women | MTC | Chu | 2017 | NA | 7618 | 1.00e-2 | 4.27e-2 |
Macrophage | Ectopic Fat Traits | Visceral Adipose Tissue Volume Adjusted For BMI Women | MTC | Chu | 2017 | NA | 7431 | 1.00e-2 | 1.39e-2 |
Stromal cell | Ectopic Fat Traits | Visceral Adipose Tissue Volume All | MTC | Chu | 2017 | NA | 14863 | 1.00e-2 | 2.09e-2 |
Macrophage | Facial Shape | Mod18 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 2.59e-2 |
Fibroblast | Facial Shape | Mod22 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 2.40e-2 |
Stromal cell | Facial Shape | Mod23 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 4.55e-2 |
Fibroblast | Facial Shape | Mod39 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 2.03e-2 |
Stromal cell | Facial Shape | Mod40 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 1.03e-2 |
Macrophage | Facial Shape | Mod8 | MTC | Claes | 2018 | NA | 2329 | 5.00e-2 | 4.54e-2 |
Macrophage | Facial Shape | Mod8 | MTC | Claes | 2018 | NA | 2329 | 1.00e-2 | 4.54e-2 |
Macrophage | Gestational Weight Gain | Early Gestational Weight Gain Maternal Variants | MTC | Warrington | 2017 | NA | 7704 | 1.00e-2 | 4.87e-2 |
Fibroblast | Gestational Weight Gain | Early Gestational Weight Gain Maternal Variants | MTC | Warrington | 2017 | NA | 7704 | 1.00e-2 | 4.87e-2 |
Macrophage | Gestational Weight Gain | Late Gestational Weight Gain Offspring Variants | MTC | Warrington | 2017 | NA | 7681 | 5.00e-2 | 4.54e-2 |
Stromal cell | Gestational Weight Gain | Total Gestational Weight Gain Maternal Variants | MTC | Warrington | 2017 | NA | 16434 | 1.00e-2 | 1.09e-2 |
Fibroblast | Gestational Weight Gain | Total Gestational Weight Gain Maternal Variants | MTC | Warrington | 2017 | NA | 16434 | 1.00e-2 | 3.04e-2 |
Stromal cell | Glucose Stimulated Insulin Secretion | Insulin Sensitivity Index | MTC | Prokopenko | 2014 | NA | 10837 | 5.00e-2 | 3.65e-2 |
Stromal cell | Glycemic Traits BMI Corrected | Fasting Glucose | MTC | Manning | 2012 | NA | 58074 | 1.00e-3 | 9.38e-3 |
Stromal cell | Glycemic Traits BMI Corrected | Fasting Glucose | MTC | Manning | 2012 | NA | 58074 | 1.00e-4 | 4.35e-2 |
Stromal cell | Hemoglobin A1c | Hemoglobin A1c European | MTC | Wheeler | 2017 | NA | 159940 | 1.00e-4 | 7.24e-3 |
Macrophage | Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 5.00e-2 | 2.09e-2 |
Macrophage | Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-2 | 2.99e-3 |
Macrophage | Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-3 | 1.48e-3 |
Macrophage | Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-4 | 8.51e-3 |
Macrophage | Inflammatory Bowel Disease European | Inflammatory Bowel Disease | ETC | Liu | 2015 | 12882 | 21770 | 1.00e-5 | 3.71e-3 |
Macrophage | Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 5.00e-2 | 1.20e-3 |
Macrophage | Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-2 | 1.52e-2 |
Macrophage | Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-3 | 8.98e-3 |
Macrophage | Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-4 | 6.99e-3 |
Macrophage | Inflammatory Bowel Disease European | Ulcerative Colitis | ETC | Liu | 2015 | 6968 | 20464 | 1.00e-5 | 9.45e-4 |
Stromal cell | Insulin Secretion | Disposition Index | MTC | Wood | 2017 | NA | 2042 | 5.00e-2 | 8.18e-3 |
Stromal cell | Insulin Secretion | Disposition Index | MTC | Wood | 2017 | NA | 2042 | 1.00e-2 | 2.90e-2 |
Fibroblast | Insulin Secretion | Disposition Index | MTC | Wood | 2017 | NA | 2042 | 5.00e-2 | 3.86e-3 |
Fibroblast | Insulin Secretion | Disposition Index | MTC | Wood | 2017 | NA | 2042 | 1.00e-2 | 2.90e-2 |
Stromal cell | Insulin Secretion | Disposition Index Adjusted For BMI | MTC | Wood | 2017 | NA | 2042 | 5.00e-2 | 9.43e-3 |
Stromal cell | Insulin Secretion | Disposition Index Adjusted For BMI | MTC | Wood | 2017 | NA | 2042 | 1.00e-2 | 3.17e-4 |
Fibroblast | Insulin Secretion | Disposition Index Adjusted For BMI | MTC | Wood | 2017 | NA | 2042 | 5.00e-2 | 9.43e-3 |
Fibroblast | Insulin Secretion | Disposition Index Adjusted For BMI | MTC | Wood | 2017 | NA | 2042 | 1.00e-2 | 3.17e-4 |
Macrophage | Insulin Secretion | Insulin Secretion Rate | MTC | Wood | 2017 | NA | 527 | 5.00e-2 | 4.42e-2 |
Stromal cell | Ischaemic Stroke | All Stroke | MTC | Traylor | 2012 | 10210 | 12285 | 5.00e-2 | 2.19e-2 |
Fibroblast | Ischaemic Stroke | Cardioembolic Stroke | MTC | Traylor | 2012 | 1715 | 12285 | 1.00e-2 | 1.93e-2 |
Fibroblast | Leptin | Leptin Adjusted For BMI | MTC | Kilpelainen | 2016 | NA | 32161 | 5.00e-2 | 4.92e-2 |
Macrophage | Lipoprotein Associated Phospholipase A2 | Lipoprotein Associated Phospholipase A2 (LpPLA2) Activity | MTC | Suchindran | 2010 | NA | 6668 | 5.00e-2 | 4.94e-2 |
Macrophage | Lipoprotein Associated Phospholipase A2 | Lipoprotein Associated Phospholipase A2 (LpPLA2) Activity | MTC | Suchindran | 2010 | NA | 6668 | 1.00e-2 | 1.63e-2 |
Macrophage | Lymphocyte Subsets | CD3 Level | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 4.54e-2 |
Macrophage | Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-2 | 8.36e-3 |
Macrophage | Lymphocyte Subsets | CD4:CD8 Ratio | MTC | Ferreira | 2010 | NA | 2538 | 1.00e-3 | 3.14e-5 |
