Tissue and cell type-associated traits map for all cell types in [AdultOmentum] [link to TSEA] . Due to the large number of UKBB panel traits, this figure shows the non-UKBB traits with a CSEA p (chi2) < 1e-05 as default, and users can change it to 1e-04, 1e-06. For each cell type and trait association pair (shown as an edge in the figure), there may be multiple trait-associated-gene (TAG) sets, each defined at a different threshold. The pair with the minimum p-value is shown in the figure, with the p-value showing along each edge. The number of edges in the figure is thus less than (or equal to) the number of entries in the table below. Users could further select to only show the association for those ‘tissue-specfic cell types’ defined from ontology analysis.
Table. List of Tissue-cell type associated traits pairs for [AdultOmentum]. If the network above is too complicated, the users could obtain the association information from the table at bottom. Because each trait might have multiple TAG sets defined at different thresholds, multiple rows for each cell type and trait pair with different "TAG Set Threshold" and " CSEA p (chi2)" (the last two columns). Users could identify the most significant association by sorting “CSAE p (chi2)” column.
Cell type | Trait name | Trait full name | Panel | Author | Year | Cases* | Controls | TAG Set Threshold |
CSEA p (chi2) |
---|---|---|---|---|---|---|---|---|---|
Macrophage | 2 Hour Glucose | 2-Hour Glucose | ETC | Saxena | 2010 | NA | 15234 | 1.00e-3 | 1.91e-2 |
Macrophage | ADHD | Attention Deficit Hyperactivity Disorder | ETC | Demontis | 2017 | 19099 | 34194 | 1.00e-5 | 3.39e-2 |
Fibroblast | ADHD | Attention Deficit Hyperactivity Disorder | MTC | Middeldorp | 2016 | NA | 17666 | 5.00e-2 | 4.11e-4 |
Endothelial cell (APC) | Age At Death | Age At Death | MTC | Pilling | 2016 | NA | 45627 | 1.00e-2 | 4.29e-2 |
Endothelial cell (APC) | Aggression | Aggression | MTC | Pappa | 2015 | NA | 15668 | 5.00e-2 | 6.45e-3 |
Fibroblast | Aggression | Aggression | MTC | Pappa | 2015 | NA | 15668 | 1.00e-2 | 4.49e-2 |
Fibroblast | Aggression | Aggression | MTC | Pappa | 2015 | NA | 15668 | 1.00e-3 | 2.96e-2 |
Macrophage | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 5.00e-2 | 9.99e-5 |
Macrophage | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-2 | 2.38e-4 |
Macrophage | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-3 | 1.80e-5 |
Macrophage | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-4 | 2.07e-7 |
Macrophage | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-5 | 2.81e-7 |
Monocyte | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 5.00e-2 | 6.66e-3 |
Monocyte | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-2 | 9.35e-3 |
Monocyte | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-3 | 6.87e-4 |
Monocyte | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-4 | 1.62e-4 |
Monocyte | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-5 | 8.89e-5 |
Dendritic cell | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 5.00e-2 | 1.54e-2 |
Dendritic cell | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-2 | 3.35e-2 |
Dendritic cell | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-3 | 6.87e-4 |
Dendritic cell | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-4 | 1.62e-5 |
Dendritic cell | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-5 | 7.95e-7 |
Neutrophil | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 5.00e-2 | 3.24e-4 |
Neutrophil | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-2 | 3.11e-3 |
Neutrophil | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-3 | 1.97e-3 |
Neutrophil | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-4 | 7.49e-3 |
Neutrophil | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-5 | 4.11e-3 |
T cell | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 5.00e-2 | 2.57e-2 |
T cell | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-2 | 1.31e-2 |
T cell | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-3 | 2.82e-2 |
T cell | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-4 | 2.35e-3 |
T cell | Allergies | Allergies | MTC | Ferreira | 2017 | NA | 180709 | 1.00e-5 | 7.89e-3 |
Macrophage | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 5.00e-2 | 4.32e-4 |
Macrophage | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-2 | 1.98e-3 |
Macrophage | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-3 | 8.42e-4 |
Macrophage | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-4 | 1.15e-4 |
Macrophage | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-5 | 6.11e-5 |
Endothelial cell (APC) | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 5.00e-2 | 7.93e-3 |
Endothelial cell (APC) | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-2 | 3.68e-2 |
Monocyte | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 5.00e-2 | 8.46e-8 |
Monocyte | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-2 | 4.08e-7 |
Monocyte | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-3 | 3.67e-4 |
Monocyte | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-4 | 3.20e-4 |
Monocyte | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-5 | 2.06e-4 |
Dendritic cell | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 5.00e-2 | 4.32e-4 |
Dendritic cell | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-2 | 3.44e-3 |
Dendritic cell | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-3 | 1.85e-3 |
Dendritic cell | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-4 | 3.20e-4 |
Dendritic cell | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-5 | 2.06e-4 |
Neutrophil | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 5.00e-2 | 1.11e-6 |
Neutrophil | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-2 | 4.61e-9 |
Neutrophil | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-3 | 2.39e-5 |
Neutrophil | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-4 | 3.20e-4 |
Neutrophil | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-5 | 1.91e-3 |
Fibroblast | Alzheimers | Alzheimer's Disease | MTC | Jansen | 2019 | 71880 | 383378 | 1.00e-3 | 4.87e-2 |
Macrophage | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 5.00e-2 | 3.12e-3 |
Macrophage | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-2 | 6.49e-4 |
Macrophage | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-3 | 2.44e-5 |
Macrophage | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-4 | 4.11e-5 |
Macrophage | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-5 | 8.66e-7 |
Fibroblast | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 5.00e-2 | 4.90e-2 |
Monocyte | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 5.00e-2 | 1.35e-3 |
Monocyte | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-2 | 3.86e-3 |
Monocyte | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-3 | 1.59e-2 |
Monocyte | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-4 | 5.56e-3 |
Monocyte | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-5 | 6.19e-4 |
Dendritic cell | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 5.00e-2 | 6.79e-3 |
Dendritic cell | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-2 | 2.19e-3 |
Dendritic cell | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-3 | 1.37e-3 |
Dendritic cell | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-4 | 5.56e-3 |
Dendritic cell | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-5 | 2.46e-3 |
Neutrophil | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 5.00e-2 | 1.95e-2 |
Neutrophil | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-2 | 4.33e-2 |
Neutrophil | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-3 | 3.19e-2 |
Neutrophil | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-4 | 1.52e-2 |
Neutrophil | Alzheimers | Alzheimer's Disease | ETC | Lambert | 2013 | 17008 | 37154 | 1.00e-5 | 2.70e-2 |
Macrophage | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 5.00e-2 | 1.81e-2 |
Macrophage | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-2 | 3.39e-4 |
Macrophage | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-3 | 3.10e-2 |
Macrophage | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-4 | 9.63e-3 |
Macrophage | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-5 | 2.80e-3 |
Neutrophil | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 5.00e-2 | 4.32e-2 |
Neutrophil | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-2 | 8.66e-3 |
Neutrophil | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-3 | 4.41e-4 |
Neutrophil | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-4 | 6.27e-4 |
Neutrophil | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-5 | 9.50e-4 |
Dendritic cell | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-2 | 8.66e-3 |
Dendritic cell | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-3 | 9.99e-4 |
Dendritic cell | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-4 | 9.63e-3 |
Dendritic cell | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-5 | 2.80e-3 |
Monocyte | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-3 | 3.10e-2 |
Monocyte | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-4 | 2.11e-2 |
Monocyte | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-5 | 1.90e-2 |
T cell | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-3 | 1.71e-2 |
T cell | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-4 | 2.11e-2 |
T cell | Asthma | Asthma | MTC | Demenais | 2017 | 19954 | 107715 | 1.00e-5 | 4.36e-2 |
Macrophage | Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 5.00e-2 | 2.02e-4 |
Macrophage | Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-2 | 4.44e-3 |
Macrophage | Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-3 | 1.08e-2 |
Macrophage | Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-4 | 5.07e-3 |
Macrophage | Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-5 | 4.54e-3 |
Dendritic cell | Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 5.00e-2 | 2.78e-2 |
Dendritic cell | Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-2 | 4.42e-2 |
Dendritic cell | Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-4 | 1.74e-2 |
Dendritic cell | Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-5 | 2.02e-2 |
T cell | Asthma | Asthma | MTC | Moffatt | 2010 | 10365 | 16110 | 1.00e-2 | 4.42e-2 |
Macrophage | BIP | Bipolar Disorder | MTC | Psychiatric-Genomics-Consortium | 2012 | 7481 | 9250 | 5.00e-2 | 4.18e-2 |
Macrophage | BIP | Bipolar Disorder | MTC | Psychiatric-Genomics-Consortium | 2012 | 7481 | 9250 | 1.00e-2 | 3.63e-2 |
Endothelial cell (APC) | BIP | Bipolar Disorder | MTC | Psychiatric-Genomics-Consortium | 2012 | 7481 | 9250 | 5.00e-2 | 3.15e-2 |
Endothelial cell (APC) | BIP | Bipolar Disorder | MTC | Psychiatric-Genomics-Consortium | 2012 | 7481 | 9250 | 1.00e-2 | 5.40e-3 |
Stromal cell | Birth Length | Birth Length | MTC | van-der-Valk | 2014 | NA | 28238 | 5.00e-2 | 2.65e-2 |
Stromal cell | Birth Weight | Birth Weight | MTC | Horikoshi | 2013 | NA | 26836 | 5.00e-2 | 1.76e-3 |
Fibroblast | Birth Weight | Birth Weight | MTC | Horikoshi | 2013 | NA | 26836 | 5.00e-2 | 4.06e-2 |
Macrophage | Birth Weight | Birth Weight | MTC | Horikoshi | 2013 | NA | 26836 | 1.00e-3 | 3.14e-2 |
T cell | Birth Weight | Birth Weight | MTC | Horikoshi | 2013 | NA | 26836 | 1.00e-3 | 3.14e-2 |
Endothelial cell (APC) | Blood Pressure | Blood Pressure | MTC | Ehret | 2011 | NA | 69395 | 1.00e-3 | 4.10e-2 |
Neutrophil | Blood Pressure | Blood Pressure | MTC | Ehret | 2011 | NA | 69395 | 1.00e-3 | 4.10e-2 |
Endothelial cell (APC) | BMI Childhood | BMI Childhood | MTC | Felix | 2015 | NA | 34744 | 1.00e-2 | 3.64e-2 |
Endothelial cell (APC) | BMI Childhood | BMI Childhood | MTC | Felix | 2015 | NA | 34744 | 1.00e-5 | 4.89e-2 |
T cell | BMI | Body Mass Index | MTC | Speliotes | 2010 | NA | 123865 | 1.00e-5 | 3.18e-2 |
Endothelial cell (APC) | BMI | Body Mass Index | MTC | Wood | 2016 | 29925 | 89763 | 1.00e-2 | 3.14e-2 |
Monocyte | BMI | Body Mass Index | MTC | Yang | 2012 | NA | 133154 | 1.00e-3 | 3.39e-2 |
Stromal cell | Bone Mineral Density Estimated | Bone Mineral Density Estimated | MTC | Kemp | 2017 | NA | 142487 | 1.00e-2 | 8.12e-3 |
Stromal cell | Bone Mineral Density Estimated | Bone Mineral Density Estimated | MTC | Kemp | 2017 | NA | 142487 | 1.00e-3 | 6.26e-3 |
Endothelial cell (APC) | Bone Mineral Density Estimated | Bone Mineral Density Estimated | MTC | Kemp | 2017 | NA | 142487 | 1.00e-2 | 6.22e-3 |
Endothelial cell (APC) | Bone Mineral Density Estimated | Bone Mineral Density Estimated | MTC | Kemp | 2017 | NA | 142487 | 1.00e-3 | 4.26e-2 |
Endothelial cell (APC) | Bone Mineral Density Estimated | Bone Mineral Density Estimated | MTC | Kemp | 2017 | NA | 142487 | 1.00e-4 | 3.38e-2 |
Fibroblast | Bone Mineral Density Estimated | Bone Mineral Density Estimated | MTC | Kemp | 2017 | NA | 142487 | 1.00e-2 | 5.58e-4 |
Fibroblast | Bone Mineral Density Estimated | Bone Mineral Density Estimated | MTC | Kemp | 2017 | NA | 142487 | 1.00e-3 | 5.55e-4 |
Fibroblast | Bone Mineral Density Estimated | Bone Mineral Density Estimated | MTC | Kemp | 2017 | NA | 142487 | 1.00e-4 | 1.04e-3 |
Fibroblast | Bone Mineral Density Estimated | Bone Mineral Density Estimated | MTC | Kemp | 2017 | NA | 142487 | 1.00e-5 | 1.51e-3 |
Fibroblast | Bone Mineral Density | Bone Mineral Density | MTC | Styrkarsdottir | 2008 | 4657 | 207514 | 5.00e-2 | 2.34e-3 |
Fibroblast | Bone Mineral Density | Bone Mineral Density | MTC | Styrkarsdottir | 2008 | 4657 | 207514 | 1.00e-2 | 4.13e-3 |
Macrophage | Bone Mineral Density | Bone Mineral Density | MTC | Styrkarsdottir | 2008 | 4657 | 207514 | 1.00e-2 | 4.97e-2 |
Monocyte | Bone Mineral Density | Bone Mineral Density | MTC | Styrkarsdottir | 2008 | 4657 | 207514 | 1.00e-2 | 4.97e-2 |
Epithelial cell | Breast Cancer | Breast Cancer | MTC | Hunter | 2007 | NA | 1145 | 5.00e-2 | 2.47e-2 |
Neutrophil | Cerebral White Matter Hyperintensity | Cerebral White Matter Hyperintensity | MTC | Traylor | 2016 | NA | 3670 | 5.00e-2 | 1.89e-2 |
Neutrophil | Cerebral White Matter Hyperintensity | Cerebral White Matter Hyperintensity | MTC | Traylor | 2016 | NA | 3670 | 1.00e-3 | 1.35e-2 |
Endothelial cell (APC) | Cerebral White Matter Hyperintensity | Cerebral White Matter Hyperintensity | MTC | Traylor | 2016 | NA | 3670 | 1.00e-2 | 9.23e-3 |
Endothelial cell (APC) | Cerebral White Matter Hyperintensity | Cerebral White Matter Hyperintensity | MTC | Traylor | 2016 | NA | 3670 | 1.00e-3 | 1.35e-2 |
Fibroblast | Cerebral White Matter Hyperintensity | Cerebral White Matter Hyperintensity | MTC | Traylor | 2016 | NA | 3670 | 1.00e-2 | 3.78e-2 |
Macrophage | Clozapine Induced Agranulocytosis | Clozapine Induced Agranulocytosis | ETC | Goldstein | 2014 | 161 | 1196 | 5.00e-2 | 4.14e-3 |
Macrophage | Clozapine Induced Agranulocytosis | Clozapine Induced Agranulocytosis | ETC | Goldstein | 2014 | 161 | 1196 | 1.00e-2 | 1.25e-2 |
Monocyte | Clozapine Induced Agranulocytosis | Clozapine Induced Agranulocytosis | ETC | Goldstein | 2014 | 161 | 1196 | 5.00e-2 | 1.08e-2 |
Monocyte | Clozapine Induced Agranulocytosis | Clozapine Induced Agranulocytosis | ETC | Goldstein | 2014 | 161 | 1196 | 1.00e-2 | 5.86e-3 |
Dendritic cell | Clozapine Induced Agranulocytosis | Clozapine Induced Agranulocytosis | ETC | Goldstein | 2014 | 161 | 1196 | 5.00e-2 | 3.81e-2 |
Monocyte | Cognitive Performance | Cognitive Performance | MTC | Rietveld | 2014 | NA | 106736 | 5.00e-2 | 6.85e-3 |
Neutrophil | Cognitive Performance | Cognitive Performance | MTC | Rietveld | 2014 | NA | 106736 | 5.00e-2 | 1.58e-2 |
Macrophage | Cognitive Performance | Cognitive Performance | MTC | Rietveld | 2014 | NA | 106736 | 1.00e-2 | 2.81e-2 |
Macrophage | Cognitive Performance | Cognitive Performance | MTC | Rietveld | 2014 | NA | 106736 | 1.00e-3 | 3.21e-2 |
Stromal cell | CAD | Coronary Artery Disease | MTC | C4D | 2011 | 64762 | 22233 | 5.00e-2 | 9.95e-3 |
Neutrophil | CAD | Coronary Artery Disease | MTC | C4D | 2011 | 64762 | 22233 | 5.00e-2 | 4.27e-2 |
Macrophage | CAD | Coronary Artery Disease | MTC | C4D | 2011 | 64762 | 22233 | 1.00e-2 | 4.51e-2 |
Macrophage | CAD | Coronary Artery Disease | MTC | C4D | 2011 | 64762 | 22233 | 1.00e-3 | 2.66e-3 |
Endothelial cell (APC) | CAD | Coronary Artery Disease | MTC | Nelson | 2017 | 18467 | 45264 | 5.00e-2 | 4.40e-2 |
Neutrophil | CAD | Coronary Artery Disease | MTC | Nelson | 2017 | 18467 | 45264 | 1.00e-5 | 1.09e-2 |
Macrophage | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 5.00e-2 | 1.03e-4 |
Macrophage | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-2 | 1.71e-5 |
Macrophage | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-3 | 1.26e-3 |
Macrophage | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-4 | 2.75e-4 |
Macrophage | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-5 | 2.87e-3 |
Monocyte | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 5.00e-2 | 2.33e-4 |
Monocyte | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-2 | 7.21e-4 |
Dendritic cell | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 5.00e-2 | 4.10e-3 |
Dendritic cell | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-2 | 1.82e-3 |
Dendritic cell | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-3 | 1.14e-2 |
Dendritic cell | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-4 | 6.04e-4 |
Dendritic cell | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-5 | 2.87e-3 |
Neutrophil | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 5.00e-2 | 6.62e-8 |
Neutrophil | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-2 | 9.33e-5 |
Neutrophil | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-3 | 2.27e-3 |
Neutrophil | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-5 | 4.46e-2 |
T cell | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 5.00e-2 | 1.35e-2 |
T cell | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-2 | 1.39e-2 |
T cell | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-4 | 3.04e-2 |
T cell | CD | Crohn's disease | MTC | Franke | 2010 | 6333 | 15056 | 1.00e-5 | 2.43e-2 |
Macrophage | CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 5.00e-2 | 3.48e-2 |
Macrophage | CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-2 | 1.45e-2 |
Macrophage | CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-3 | 7.84e-3 |
Macrophage | CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-4 | 1.88e-2 |
Endothelial cell (APC) | CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 5.00e-2 | 3.48e-2 |
Endothelial cell (APC) | CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-2 | 1.45e-2 |
Endothelial cell (APC) | CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-3 | 2.30e-2 |
Monocyte | CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 5.00e-2 | 7.21e-3 |
Monocyte | CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-2 | 2.68e-2 |
Neutrophil | CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 5.00e-2 | 2.42e-2 |
Neutrophil | CD | Crohn's disease | MTC | Lee | 2017 | 1762 | 972 | 1.00e-2 | 4.71e-2 |
Endothelial cell (APC) | Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-2 | 6.69e-3 |
Endothelial cell (APC) | Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-3 | 4.99e-2 |
Macrophage | Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-5 | 1.70e-4 |
Dendritic cell | Cross Disorder Brain | Cross Disorder Brain | MTC | PGC | 2013 | 33332 | 27888 | 1.00e-5 | 2.28e-2 |
Macrophage | Extraversion | Extraversion | MTC | De-Moor | 2012 | NA | 17375 | 5.00e-2 | 7.59e-3 |
Macrophage | Extraversion | Extraversion | MTC | van-den-Berg | 2016 | NA | 63030 | 5.00e-2 | 7.59e-3 |
Endothelial cell (APC) | Fasting Proinsulin | Fasting Proinsulin | MTC | Strawbridge | 2011 | NA | 16378 | 5.00e-2 | 4.84e-2 |
Fibroblast | Gout | Gout | MTC | Kottgen | 2013 | 2115 | 67259 | 5.00e-2 | 3.68e-2 |
Endothelial cell (APC) | Head Circumference | Head Circumference | MTC | Taal | 2012 | NA | 10768 | 5.00e-2 | 5.04e-4 |
Endothelial cell (APC) | Head Circumference | Head Circumference | MTC | Taal | 2012 | NA | 10768 | 1.00e-2 | 1.16e-2 |
Endothelial cell (APC) | Head Circumference | Head Circumference | MTC | Taal | 2012 | NA | 10768 | 1.00e-3 | 2.70e-2 |
Dendritic cell | Head Circumference | Head Circumference | MTC | Taal | 2012 | NA | 10768 | 5.00e-2 | 1.23e-2 |
Macrophage | Head Circumference | Head Circumference | MTC | Taal | 2012 | NA | 10768 | 1.00e-2 | 5.97e-3 |
Fibroblast | Height | Height | MTC | Lango-Allen | 2010 | NA | 133653 | 5.00e-2 | 6.42e-3 |
Fibroblast | Height | Height | MTC | Lango-Allen | 2010 | NA | 133653 | 1.00e-3 | 1.66e-2 |
Fibroblast | Height | Height | MTC | Lango-Allen | 2010 | NA | 133653 | 1.00e-4 | 3.49e-2 |
Neutrophil | Height | Height | MTC | Lango-Allen | 2010 | NA | 133653 | 1.00e-2 | 3.89e-2 |
T cell | Height | Height | MTC | Lango-Allen | 2010 | NA | 133653 | 1.00e-4 | 2.29e-2 |
