Gene Information |
Gene ID: | | 11448 |
Symbol: | | Chrne |
Full Name: | | cholinergic receptor, nicotinic, epsilon polypeptide |
Alias: | | Acre |
Organism: | | Mus musculus (Mouse) |
Chromosome: | | 11 |
Genetic Location: | | 11 B3|11 42.0 cM |
Physical Location: | | 70428384-70432695 on NC_000077.5, complement |
Gene Type: | | protein-coding |
Human Ortholog: | | GeneID: 1145 Symbol (Name): CHRNE (cholinergic receptor, nicotinic, epsilon) |
Ortholog Status: | | The human GeneID 1145 is not in current human dataset. |
|
Gene in Ethanol Study Datasets |
Gene Information | Original ID1: | | Chrne | Original ID2: | | AI326288 |
| Dataset Information | Name: | | 15745951 | Method: | | Microarray | Tissue: | | Nucleus accumbens, prefrontal cortex, and ventral tegmental area | Phenotype: | | Acute ethanol response | Publication: | | Kerns et al. J Neurosci. (2005) Ethanol-responsive brain region expression networks: implications for behavioral responses to acute ethanol in DBA/2J versus C57BL/6J mice. PubMed | Summary: | | The inbred mouse strains DBA/2J and C57BL/6J exhibit contrasting acute behavioral responses to ethanol. We used oligonucleotide microarrays and bioinformatics methods to characterize patterns of gene expression in three brain regions of the mesolimbic reward pathway of these strains. Expression profiling included examination of both differences in gene expression 4 h after acute ethanol (2 g/kg). Using a rigorous stepwise method for microarray analysis, we identified 307 ethanol-regulated genes in the nucleus accumbens, prefrontal cortex, and ventral tegmental area. |
|
|
QTL Information | QTL | Phenotype | Chr | Peak (cM) | LOD | P Value | Range | Status | QTL Link | |
Lore4 | Alcohol-induced Loss of Righting Reflex | 11 | | 36-42 (cM) | 6.5 | | Significant | PARC |
|
|
Gene Refseq Sequence Annotation |
|
Gene Ontology (GO) Annotation |
GO ID | GO Term | Category | Evidence (PubMed) | |
GO:0045211 | postsynaptic membrane | Cellular Component | IDA (15883046) | |
GO:0045202 | synapse | Cellular Component | IEA | |
GO:0030054 | cell junction | Cellular Component | IEA | |
GO:0016021 | integral to membrane | Cellular Component | RCA (12466851) | |
GO:0016020 | membrane | Cellular Component | IEA | |
GO:0005615 | extracellular space | Cellular Component | RCA (12466851) | |
GO:0005230 | extracellular ligand-gated ion channel activity | Molecular Function | IEA | |
GO:0005216 | ion channel activity | Molecular Function | IEA | |
GO:0030594 | neurotransmitter receptor activity | Molecular Function | IEA | |
GO:0004889 | nicotinic acetylcholine-activated cation-selective channel activity | Molecular Function | IGI (2383398) | |
GO:0004872 | receptor activity | Molecular Function | IEA | |
GO:0006810 | transport | Biological Process | IEA | |
GO:0006811 | ion transport | Biological Process | IEA | |
GO:0042391 | regulation of membrane potential | Biological Process | IGI (2383398) | |
|
Other Database Cross Links |
NCBI Entrez Gene: | | 11448 |
MGI: | |
Ensembl: | | ENSMUSG00000014609 |
dbSNP: | | Chrne |
AceView: | | Chrne |