Gene Information |
Gene ID: | | 1314 |
Symbol: | | COPA |
Full Name: | | coatomer protein complex, subunit alpha |
Alias: | | FLJ26320|HEP-COP |
Organism: | | Homo sapiens (Human) |
Chromosome: | | 1 |
Genetic Location: | | 1q23-q25 |
Physical Location: | | 158525000-158579977 on NC_000001.9, complement |
Gene Type: | | protein-coding |
Orthologs: | | This gene has Mouse: 12847 ortholog(s) in other dataset(s). |
|
Gene in Ethanol Study Datasets |
Gene Information | | Dataset Information | Name: | | Literature Search | Method: | | Literature search | Summary: | | We search all human protein coding gene names and the keywords Alcohol or Ethanol or Alcoholism in the title or abstract of all PUBMED publications. For those gene name less than 3 characters or search result hits more than 100, we use the full name to search again and manually check the results to reduce false positive. |
|
|
Gene Refseq Sequence Annotation |
|
Gene Ontology (GO) Annotation |
GO ID | GO Term | Category | Evidence (PubMed) | |
GO:0000139 | Golgi membrane | Cellular Component | IEA | |
GO:0030117 | membrane coat | Cellular Component | IEA | |
GO:0005829 | cytosol | Cellular Component | EXP (8533093|8599108) | |
GO:0005794 | Golgi apparatus | Cellular Component | IEA | |
GO:0005792 | microsome | Cellular Component | IDA (9115636) | |
GO:0005783 | endoplasmic reticulum | Cellular Component | IEA | |
GO:0005737 | cytoplasm | Cellular Component | IDA (9115636) | |
GO:0005625 | soluble fraction | Cellular Component | IDA (9115636) | |
GO:0005615 | extracellular space | Cellular Component | IDA (1429581) | |
GO:0005576 | extracellular region | Cellular Component | IEA | |
GO:0030126 | COPI vesicle coat | Cellular Component | IEA | |
GO:0030126 | COPI vesicle coat | Cellular Component | ISS | |
GO:0031410 | cytoplasmic vesicle | Cellular Component | IEA | |
GO:0016020 | membrane | Cellular Component | IEA | |
GO:0005509 | calcium ion binding | Molecular Function | IEA | |
GO:0005179 | hormone activity | Molecular Function | IEA | |
GO:0051082 | unfolded protein binding | Molecular Function | IEA | |
GO:0005198 | structural molecule activity | Molecular Function | IEA | |
GO:0048205 | COPI coating of Golgi vesicle | Biological Process | EXP (16956762) | |
GO:0030157 | pancreatic juice secretion | Biological Process | IDA (1429581) | |
GO:0006890 | retrograde vesicle-mediated transport, Golgi to ER | Biological Process | EXP (11031247) | |
GO:0016192 | vesicle-mediated transport | Biological Process | IEA | |
GO:0016044 | membrane organization and biogenesis | Biological Process | EXP (11031247) | |
GO:0006886 | intracellular protein transport | Biological Process | IEA | |
GO:0006457 | protein folding | Biological Process | IEA | |
|
Other Database Cross Links |
NCBI Entrez Gene: | | 1314 |
HGNC: | | 2230 |
Ensembl: | | ENSG00000122218 |
MIM: | | 601924 |
HPRD: | | 03564 |
HuGE Navigator: | | 1314 |
dbSNP: | | COPA |
GeneCard: | | COPA |
AceView: | | COPA |