Gene Information |
Gene ID: | | 14803 |
Symbol: | | Grid1 |
Full Name: | | glutamate receptor, ionotropic, delta 1 |
Alias: | | GluRdelta1 |
Organism: | | Mus musculus (Mouse) |
Chromosome: | | 14 |
Genetic Location: | | 14 B|14 13.5 cM |
Physical Location: | | 35633351-36394082 on NC_000080.5 |
Gene Type: | | protein-coding |
Human Ortholog: | | GeneID: 2894 Symbol (Name): GRID1 (glutamate receptor, ionotropic, delta 1) |
Ortholog Status: | | The human GeneID 2894 is not in current human dataset. |
|
Gene in Ethanol Study Datasets |
Gene Information | Original ID1: | | Grid1 | Original ID2: | | D10171 |
| Dataset Information | Name: | | 15745951 | Method: | | Microarray | Tissue: | | Nucleus accumbens, prefrontal cortex, and ventral tegmental area | Phenotype: | | Acute ethanol response | Publication: | | Kerns et al. J Neurosci. (2005) Ethanol-responsive brain region expression networks: implications for behavioral responses to acute ethanol in DBA/2J versus C57BL/6J mice. PubMed | Summary: | | The inbred mouse strains DBA/2J and C57BL/6J exhibit contrasting acute behavioral responses to ethanol. We used oligonucleotide microarrays and bioinformatics methods to characterize patterns of gene expression in three brain regions of the mesolimbic reward pathway of these strains. Expression profiling included examination of both differences in gene expression 4 h after acute ethanol (2 g/kg). Using a rigorous stepwise method for microarray analysis, we identified 307 ethanol-regulated genes in the nucleus accumbens, prefrontal cortex, and ventral tegmental area. |
|
|
Gene Refseq Sequence Annotation |
|
Gene Ontology (GO) Annotation |
GO ID | GO Term | Category | Evidence (PubMed) | |
GO:0045211 | postsynaptic membrane | Cellular Component | IEA | |
GO:0045202 | synapse | Cellular Component | IEA | |
GO:0030054 | cell junction | Cellular Component | IEA | |
GO:0016021 | integral to membrane | Cellular Component | IEA | |
GO:0016020 | membrane | Cellular Component | IEA | |
GO:0004872 | receptor activity | Molecular Function | IEA | |
GO:0005515 | protein binding | Molecular Function | IPI (12372286) | |
GO:0005234 | extracellular-glutamate-gated ion channel activity | Molecular Function | IEA | |
GO:0005216 | ion channel activity | Molecular Function | IEA | |
GO:0004970 | ionotropic glutamate receptor activity | Molecular Function | IEA | |
GO:0006810 | transport | Biological Process | IEA | |
GO:0006811 | ion transport | Biological Process | IEA | |
|
Other Database Cross Links |
NCBI Entrez Gene: | | 14803 |
MGI: | |
Ensembl: | | ENSMUSG00000041078 |
dbSNP: | | Grid1 |
AceView: | | Grid1 |