Gene Information |
Gene ID: | | 19353 |
Symbol: | | Rac1 |
Full Name: | | RAS-related C3 botulinum substrate 1 |
Alias: | | AL023026|D5Ertd559e |
Organism: | | Mus musculus (Mouse) |
Chromosome: | | 5 |
Genetic Location: | | 5 G2|5 82.0 cM |
Physical Location: | | 144266348-144288860 on NC_000071.5, complement |
Gene Type: | | protein-coding |
Human Ortholog: | | GeneID: 5879 Symbol (Name): RAC1 (ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1)) |
Ortholog Status: | | The human GeneID 5879 is also in human dataset(s). |
|
Gene in Ethanol Study Datasets |
Gene Information | Original ID1: | | Rac1 | Fold Change: | | 1.34 | Note: | | Significantly regulated in cortical neurons treated with both ethanol and nicotine |
| Dataset Information | Name: | | 17295719 | Method: | | Microarray | Tissue: | | Cultured fetal mouse cortical neurons | Phenotype: | | Ethanol response | Publication: | | Wang et al. Alcohol Clin Exp Res. (2007) Regulation of platelet-derived growth factor signaling pathway by ethanol, nicotine, or both in mouse cortical neurons. PubMed | Summary: | | By using cultured fetal mouse cortical neurons as a model system, we sought to identify genes and pathways that are modulated in the cells by ethanol, nicotine, or both. METHODS: Primary cerebral cortical cultures were prepared from the brains of 14-day-old C57BL/6 mouse fetuses and exposed to ethanol (75 mM), nicotine (0.1 mM), or both for 5 consecutive days. A homeostatic pathway-focused microarray consisting of 638 sequence-verified genes was used to measure transcripts differentially regulated by ethanol, nicotine, or both in 5 drug-treated cortical neuron samples and 5 control samples. We identified 65, 111, and 81 significantly regulated genes in the ethanol, nicotine, and ethanol/nicotine-treated neurons, respectively. A gene was considered to be significantly regulated if (1) the fold change was 20% greater or less compared with the controls and (2) the difference was p<0.05 by Student's t-test. |
|
|
Gene Refseq Sequence Annotation |
|
Gene Ontology (GO) Annotation |
GO ID | GO Term | Category | Evidence (PubMed) | |
GO:0016020 | membrane | Cellular Component | IEA | |
GO:0042995 | cell projection | Cellular Component | IDA (15728722) | |
GO:0030027 | lamellipodium | Cellular Component | IDA (12783890|14657280) | |
GO:0019897 | extrinsic to plasma membrane | Cellular Component | IDA (14516655) | |
GO:0005622 | intracellular | Cellular Component | IEA | |
GO:0005624 | membrane fraction | Cellular Component | IDA (14657280) | |
GO:0005737 | cytoplasm | Cellular Component | IDA (12213441) | |
GO:0016023 | cytoplasmic membrane-bounded vesicle | Cellular Component | IDA (12783890|14516655) | |
GO:0000166 | nucleotide binding | Molecular Function | IEA | |
GO:0003924 | GTPase activity | Molecular Function | IDA (10699171|12525493|15249579) | |
GO:0005515 | protein binding | Molecular Function | IPI (8543060|14573547|14580336) | |
GO:0005525 | GTP binding | Molecular Function | IDA (12783890|14580336|15728191) | |
GO:0007010 | cytoskeleton organization and biogenesis | Biological Process | IDA (14657280) | |
GO:0030838 | positive regulation of actin filament polymerization | Biological Process | IDA (12853475) | |
GO:0030334 | regulation of cell migration | Biological Process | IMP (17409253) | |
GO:0030032 | lamellipodium biogenesis | Biological Process | TAS (12351724) | |
GO:0030032 | lamellipodium biogenesis | Biological Process | IDA (15728191) | |
GO:0021831 | embryonic olfactory bulb interneuron precursor migration | Biological Process | IMP (17409253) | |
GO:0021799 | cerebral cortex radially oriented cell migration | Biological Process | IMP (17409253) | |
GO:0016477 | cell migration | Biological Process | IDA (15728191) | |
GO:0016358 | dendrite development | Biological Process | IDA (12213441) | |
GO:0006897 | endocytosis | Biological Process | IDA (12446704) | |
GO:0006972 | hyperosmotic response | Biological Process | IDA (12783890) | |
GO:0007411 | axon guidance | Biological Process | IMP (17409253) | |
GO:0007264 | small GTPase mediated signal transduction | Biological Process | IDA (12525493) | |
GO:0007155 | cell adhesion | Biological Process | IDA (14657280) | |
GO:0043552 | positive regulation of phosphoinositide 3-kinase activity | Biological Process | IMP (15728722) | |
|
Other Database Cross Links |
NCBI Entrez Gene: | | 19353 |
MGI: | |
Ensembl: | | ENSMUSG00000001847 |
dbSNP: | | Rac1 |
AceView: | | Rac1 |