Gene Information |
Gene ID: | | 25151 |
Symbol: | | Igf2r |
Full Name: | | insulin-like growth factor 2 receptor |
Organism: | | Rattus norvegicus (Rat) |
Chromosome: | | 1 |
Genetic Location: | | 1q11 |
Physical Location: | | 42253272-42341645 on NC_005100.2 |
Gene Type: | | protein-coding |
Human Ortholog: | | GeneID: 3482 Symbol (Name): IGF2R (insulin-like growth factor 2 receptor) |
Ortholog Status: | | The human GeneID 3482 is also in human dataset(s). |
|
Gene in Ethanol Study Datasets |
Gene Information | Original ID1: | | Igf2r | Fold Change: | | -1.14 | P Value: | | 0.004 | Note: | | Differential expression between ethanol and saccharin groups in nucleus accumbens |
| Gene Information | Original ID1: | | Igf2r | Fold Change: | | -1.19 | P Value: | | 0.005 | Note: | | Differential expression between ethanol and water groups in amygdala |
| Dataset Information | Name: | | 18405950 | Method: | | Microarray | Tissue: | | Nucleus accumbens and amygdala | Phenotype: | | Ethanol self-administration, alcohol-preferring | Publication: | | Rodd et al. Pharmacol Biochem Behav. (2008) Differential gene expression in the nucleus accumbens with ethanol self-administration in inbred alcohol-preferring rats. PubMed | Summary: | | The current study examined the effects of operant ethanol (EtOH) self-administration on gene expression kin the nucleus accumbens (ACB) and amygdala (AMYG) of inbred alcohol-preferring (iP) rats. Rats self-trained on a standard two-lever operant paradigm to administer either water-water, EtOH (15% v/v)-water, or saccharin (SAC; 0.0125% g/v)-water. For the ACB, there were 513 significant differences at the p < 0.01 level in named genes: 55 between SAC and water; 215 between EtOH and water, and 243 between EtOH and SAC. In the case of the AMYG (p < 0.01), there were 48 between SAC and water, 23 between EtOH and water, and 63 between EtOH and SAC group. |
|
|
Gene Refseq Sequence Annotation |
|
Gene Ontology (GO) Annotation |
GO ID | GO Term | Category | Evidence (PubMed) | |
GO:0005641 | nuclear envelope lumen | Cellular Component | ISS | |
GO:0005634 | nucleus | Cellular Component | ISS | |
GO:0005624 | membrane fraction | Cellular Component | ISS | |
GO:0005624 | membrane fraction | Cellular Component | IDA (16407557) | |
GO:0005768 | endosome | Cellular Component | ISS | |
GO:0016020 | membrane | Cellular Component | ISS | |
GO:0016021 | integral to membrane | Cellular Component | IEA | |
GO:0016021 | integral to membrane | Cellular Component | TAS (12596253) | |
GO:0030140 | trans-Golgi network transport vesicle | Cellular Component | ISS | |
GO:0005737 | cytoplasm | Cellular Component | IEA | |
GO:0019899 | enzyme binding | Molecular Function | IDA (11247783) | |
GO:0031995 | insulin-like growth factor II binding | Molecular Function | IDA (16407557) | |
GO:0001948 | glycoprotein binding | Molecular Function | ISS | |
GO:0001965 | G-protein alpha-subunit binding | Molecular Function | IDA (16407557) | |
GO:0004872 | receptor activity | Molecular Function | IEA | |
GO:0005010 | insulin-like growth factor receptor activity | Molecular Function | TAS (12596253) | |
GO:0005215 | transporter activity | Molecular Function | IEA | |
GO:0005515 | protein binding | Molecular Function | IEA | |
GO:0005520 | insulin-like growth factor binding | Molecular Function | ISS | |
GO:0005537 | mannose binding | Molecular Function | ISS | |
GO:0015031 | protein transport | Biological Process | TAS (12596253) | |
GO:0006810 | transport | Biological Process | IEA | |
GO:0042981 | regulation of apoptosis | Biological Process | IMP (16825605) | |
|
Other Database Cross Links |
NCBI Entrez Gene: | | 25151 |
RGD: | | 2871 |
Ensembl: | | ENSRNOG00000014997 |
dbSNP: | | Igf2r |