Gene Information |
Gene ID: | | 26417 |
Symbol: | | Mapk3 |
Full Name: | | mitogen-activated protein kinase 3 |
Alias: | | Erk-1|Erk1|Esrk1|Prkm3|p44|p44erk1|p44mapk |
Organism: | | Mus musculus (Mouse) |
Chromosome: | | 7 |
Genetic Location: | | 7 F3|7 61.0 cM |
Physical Location: | | 133903139-133909329 on NC_000073.5 |
Gene Type: | | protein-coding |
Human Ortholog: | | GeneID: 5595 Symbol (Name): MAPK3 (mitogen-activated protein kinase 3) |
Ortholog Status: | | The human GeneID 5595 is also in human dataset(s). |
|
Gene in Ethanol Study Datasets |
Gene Information | Original ID1: | | Mapk3 | Fold Change: | | 0.65 | Note: | | Significantly regulated by ethanol in cortical neurons |
| Gene Information | Original ID1: | | Mapk3 | Fold Change: | | 0.73 | Note: | | Significantly regulated in cortical neurons treated with both ethanol and nicotine |
| Dataset Information | Name: | | 17295719 | Method: | | Microarray | Tissue: | | Cultured fetal mouse cortical neurons | Phenotype: | | Ethanol response | Publication: | | Wang et al. Alcohol Clin Exp Res. (2007) Regulation of platelet-derived growth factor signaling pathway by ethanol, nicotine, or both in mouse cortical neurons. PubMed | Summary: | | By using cultured fetal mouse cortical neurons as a model system, we sought to identify genes and pathways that are modulated in the cells by ethanol, nicotine, or both. METHODS: Primary cerebral cortical cultures were prepared from the brains of 14-day-old C57BL/6 mouse fetuses and exposed to ethanol (75 mM), nicotine (0.1 mM), or both for 5 consecutive days. A homeostatic pathway-focused microarray consisting of 638 sequence-verified genes was used to measure transcripts differentially regulated by ethanol, nicotine, or both in 5 drug-treated cortical neuron samples and 5 control samples. We identified 65, 111, and 81 significantly regulated genes in the ethanol, nicotine, and ethanol/nicotine-treated neurons, respectively. A gene was considered to be significantly regulated if (1) the fold change was 20% greater or less compared with the controls and (2) the difference was p<0.05 by Student's t-test. |
|
|
Gene Refseq Sequence Annotation |
|
Gene Ontology (GO) Annotation |
GO ID | GO Term | Category | Evidence (PubMed) | |
GO:0005737 | cytoplasm | Cellular Component | IDA (11726647|12223545) | |
GO:0005654 | nucleoplasm | Cellular Component | EXP (7889942) | |
GO:0005634 | nucleus | Cellular Component | IDA (11726647) | |
GO:0000166 | nucleotide binding | Molecular Function | IEA | |
GO:0016740 | transferase activity | Molecular Function | IEA | |
GO:0005524 | ATP binding | Molecular Function | IEA | |
GO:0005515 | protein binding | Molecular Function | IPI (14636584|15537391|15544353) | |
GO:0004707 | MAP kinase activity | Molecular Function | TAS (11684667) | |
GO:0004707 | MAP kinase activity | Molecular Function | IPI (15314156) | |
GO:0001784 | phosphotyrosine binding | Molecular Function | IMP (14636584) | |
GO:0016301 | kinase activity | Molecular Function | IEA | |
GO:0003700 | transcription factor activity | Molecular Function | EXP (7889942) | |
GO:0004672 | protein kinase activity | Molecular Function | IDA (15383658) | |
GO:0004674 | protein serine/threonine kinase activity | Molecular Function | IEA | |
GO:0004707 | MAP kinase activity | Molecular Function | IMP (11841548) | |
GO:0032496 | response to lipopolysaccharide | Biological Process | IDA (12872135) | |
GO:0031663 | lipopolysaccharide-mediated signaling pathway | Biological Process | IDA (12872135) | |
GO:0019233 | sensory perception of pain | Biological Process | IMP (11356865) | |
GO:0043330 | response to exogenous dsRNA | Biological Process | IDA (12872135) | |
GO:0016310 | phosphorylation | Biological Process | TAS (12223545) | |
GO:0009887 | organ morphogenesis | Biological Process | IDA (11684667) | |
GO:0007165 | signal transduction | Biological Process | TAS (11684667) | |
GO:0007049 | cell cycle | Biological Process | IEA | |
GO:0006974 | response to DNA damage stimulus | Biological Process | IDA (15383658) | |
GO:0006468 | protein amino acid phosphorylation | Biological Process | IDA (11841548|15383658) | |
GO:0051216 | cartilage development | Biological Process | IDA (17644814) | |
|
Other Database Cross Links |
NCBI Entrez Gene: | | 26417 |
MGI: | |
Ensembl: | | ENSMUSG00000063065 |
dbSNP: | | Mapk3 |
AceView: | | Mapk3 |