Gene Information |
Gene ID: | | 64803 |
Symbol: | | P2ry12 |
Full Name: | | purinergic receptor P2Y, G-protein coupled 12 |
Alias: | | P2y12 |
Organism: | | Rattus norvegicus (Rat) |
Chromosome: | | 2 |
Genetic Location: | | 2q31 |
Physical Location: | | 148611034-148613984 on NC_005101.2, complement |
Gene Type: | | protein-coding |
Human Ortholog: | | GeneID: 64805 Symbol (Name): P2RY12 (purinergic receptor P2Y, G-protein coupled, 12) |
Ortholog Status: | | The human GeneID 64805 is not in current human dataset. |
|
Gene in Ethanol Study Datasets |
Gene Information | Original ID1: | | P2ry12 | Fold Change: | | 1.12 | P Value: | | 0.01 | Note: | | Differential expression between ethanol and saccharin groups in amygdala |
| Dataset Information | Name: | | 18405950 | Method: | | Microarray | Tissue: | | Nucleus accumbens and amygdala | Phenotype: | | Ethanol self-administration, alcohol-preferring | Publication: | | Rodd et al. Pharmacol Biochem Behav. (2008) Differential gene expression in the nucleus accumbens with ethanol self-administration in inbred alcohol-preferring rats. PubMed | Summary: | | The current study examined the effects of operant ethanol (EtOH) self-administration on gene expression kin the nucleus accumbens (ACB) and amygdala (AMYG) of inbred alcohol-preferring (iP) rats. Rats self-trained on a standard two-lever operant paradigm to administer either water-water, EtOH (15% v/v)-water, or saccharin (SAC; 0.0125% g/v)-water. For the ACB, there were 513 significant differences at the p < 0.01 level in named genes: 55 between SAC and water; 215 between EtOH and water, and 243 between EtOH and SAC. In the case of the AMYG (p < 0.01), there were 48 between SAC and water, 23 between EtOH and water, and 63 between EtOH and SAC group. |
|
|
Gene Refseq Sequence Annotation |
|
Gene Ontology (GO) Annotation |
GO ID | GO Term | Category | Evidence (PubMed) | |
GO:0005886 | plasma membrane | Cellular Component | IEA | |
GO:0016021 | integral to membrane | Cellular Component | IEA | |
GO:0005886 | plasma membrane | Cellular Component | IMP (11196645) | |
GO:0001609 | adenosine receptor activity, G-protein coupled | Molecular Function | IEA | |
GO:0004872 | receptor activity | Molecular Function | IEA | |
GO:0001621 | platelet ADP receptor activity | Molecular Function | ISS | |
GO:0001621 | platelet ADP receptor activity | Molecular Function | IEA | |
GO:0001621 | platelet ADP receptor activity | Molecular Function | IDA (11196645) | |
GO:0001609 | adenosine receptor activity, G-protein coupled | Molecular Function | ISS | |
GO:0030168 | platelet activation | Biological Process | ISS | |
GO:0030168 | platelet activation | Biological Process | IEA | |
GO:0007194 | negative regulation of adenylate cyclase activity | Biological Process | NAS (11196645) | |
GO:0007188 | G-protein signaling, coupled to cAMP nucleotide second messenger | Biological Process | ISS | |
GO:0007188 | G-protein signaling, coupled to cAMP nucleotide second messenger | Biological Process | IEA | |
GO:0007186 | G-protein coupled receptor protein signaling pathway | Biological Process | IMP (11196645) | |
GO:0007186 | G-protein coupled receptor protein signaling pathway | Biological Process | IEA | |
GO:0007165 | signal transduction | Biological Process | IEA | |
GO:0043491 | protein kinase B signaling cascade | Biological Process | IMP (15056287) | |
|
Other Database Cross Links |
NCBI Entrez Gene: | | 64803 |
RGD: | | 621681 |
Ensembl: | | ENSRNOG00000013902 |
dbSNP: | | P2ry12 |