Gene Information |
Gene ID: | | 83572 |
Symbol: | | Pafah1b1 |
Full Name: | | platelet-activating factor acetylhydrolase, isoform Ib, alpha subunit 45kDa |
Organism: | | Rattus norvegicus (Rat) |
Chromosome: | | 10 |
Genetic Location: | | 10q24 |
Physical Location: | | 61955347-62037870 on NC_005109.2, complement |
Gene Type: | | protein-coding |
Human Ortholog: | | This gene has no human ortholog. |
|
Gene in Ethanol Study Datasets |
Gene Information | Original ID1: | | Pafah1b1 | Fold Change: | | -1.19 | P Value: | | 0.007 | Note: | | Differential expression between ethanol and saccharin groups in nucleus accumbens |
| Dataset Information | Name: | | 18405950 | Method: | | Microarray | Tissue: | | Nucleus accumbens and amygdala | Phenotype: | | Ethanol self-administration, alcohol-preferring | Publication: | | Rodd et al. Pharmacol Biochem Behav. (2008) Differential gene expression in the nucleus accumbens with ethanol self-administration in inbred alcohol-preferring rats. PubMed | Summary: | | The current study examined the effects of operant ethanol (EtOH) self-administration on gene expression kin the nucleus accumbens (ACB) and amygdala (AMYG) of inbred alcohol-preferring (iP) rats. Rats self-trained on a standard two-lever operant paradigm to administer either water-water, EtOH (15% v/v)-water, or saccharin (SAC; 0.0125% g/v)-water. For the ACB, there were 513 significant differences at the p < 0.01 level in named genes: 55 between SAC and water; 215 between EtOH and water, and 243 between EtOH and SAC. In the case of the AMYG (p < 0.01), there were 48 between SAC and water, 23 between EtOH and water, and 63 between EtOH and SAC group. |
|
|
Gene Refseq Sequence Annotation |
|
Gene Ontology (GO) Annotation |
GO ID | GO Term | Category | Evidence (PubMed) | |
GO:0016020 | membrane | Cellular Component | IEA | |
GO:0030426 | growth cone | Cellular Component | IDA (11056530) | |
GO:0031965 | nuclear membrane | Cellular Component | IEA | |
GO:0042598 | vesicular fraction | Cellular Component | IDA (11056530) | |
GO:0043025 | cell soma | Cellular Component | IDA (11056530) | |
GO:0005875 | microtubule associated complex | Cellular Component | IEA | |
GO:0005874 | microtubule | Cellular Component | IEA | |
GO:0005856 | cytoskeleton | Cellular Component | IEA | |
GO:0005819 | spindle | Cellular Component | IEA | |
GO:0005813 | centrosome | Cellular Component | IEA | |
GO:0005737 | cytoplasm | Cellular Component | IEA | |
GO:0005634 | nucleus | Cellular Component | IEA | |
GO:0005626 | insoluble fraction | Cellular Component | IDA (11056530) | |
GO:0005625 | soluble fraction | Cellular Component | IDA (11056530) | |
GO:0008017 | microtubule binding | Molecular Function | IEA | |
GO:0047179 | platelet-activating factor acetyltransferase activity | Molecular Function | TAS (9459487) | |
GO:0045505 | dynein intermediate chain binding | Molecular Function | IDA (11056530) | |
GO:0005515 | protein binding | Molecular Function | IEA | |
GO:0047496 | vesicle transport along microtubule | Biological Process | IEA | |
GO:0030154 | cell differentiation | Biological Process | IEA | |
GO:0017145 | stem cell division | Biological Process | IMP (16144905) | |
GO:0016042 | lipid catabolic process | Biological Process | IEA | |
GO:0000226 | microtubule cytoskeleton organization and biogenesis | Biological Process | IEA | |
GO:0008090 | retrograde axon cargo transport | Biological Process | IEA | |
GO:0001675 | acrosome formation | Biological Process | IEA | |
GO:0001764 | neuron migration | Biological Process | IEA | |
GO:0001764 | neuron migration | Biological Process | IMP (16144905) | |
GO:0006810 | transport | Biological Process | IEA | |
GO:0007049 | cell cycle | Biological Process | IEA | |
GO:0007067 | mitosis | Biological Process | IEA | |
GO:0007275 | multicellular organismal development | Biological Process | IEA | |
GO:0007399 | nervous system development | Biological Process | IEA | |
GO:0007405 | neuroblast proliferation | Biological Process | IEA | |
GO:0051301 | cell division | Biological Process | IEA | |
|
Other Database Cross Links |
NCBI Entrez Gene: | | 83572 |
RGD: | | 620331 |
Ensembl: | | ENSRNOG00000002755 |
dbSNP: | | Pafah1b1 |