| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID | 
|---|---|---|---|---|---|---|---|---|
| TVIS10032906 | HBV | ENSG00000162434.14 | protein_coding | JAK1 | Yes | Yes | 3716 | P23458 Q6P669  | 
| TVIS10040510 | HBV | ENSG00000162434.14 | protein_coding | JAK1 | Yes | Yes | 3716 | P23458 Q6P669  | 
| TVIS10042489 | HBV | ENSG00000162434.14 | protein_coding | JAK1 | Yes | Yes | 3716 | P23458 Q6P669  | 
| TVIS30001392 | HIV | ENSG00000162434.14 | protein_coding | JAK1 | Yes | Yes | 3716 | P23458 Q6P669  | 
| TVIS30001393 | HIV | ENSG00000162434.14 | protein_coding | JAK1 | Yes | Yes | 3716 | P23458 Q6P669  | 
| TVIS30001394 | HIV | ENSG00000162434.14 | protein_coding | JAK1 | Yes | Yes | 3716 | P23458 Q6P669  | 
| TVIS30013875 | HIV | ENSG00000162434.14 | protein_coding | JAK1 | Yes | Yes | 3716 | P23458 Q6P669  | 
| TVIS30088317 | HIV | ENSG00000162434.14 | protein_coding | JAK1 | Yes | Yes | 3716 | P23458 Q6P669  | 
| TVIS30019456 | HIV | ENSG00000162434.14 | protein_coding | JAK1 | Yes | Yes | 3716 | P23458 Q6P669  | 
| TVIS30019457 | HIV | ENSG00000162434.14 | protein_coding | JAK1 | Yes | Yes | 3716 | P23458 Q6P669  | 
    Target Gene Table
    ▼
    TCGA Plot Options
    ▼
    Drug Information
    ▼