VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30068863 | HIV | ENSG00000104365.16 | protein_coding | IKBKB | No | No | 3551 | O14920 |
TVIS30068864 | HIV | ENSG00000104365.16 | protein_coding | IKBKB | No | No | 3551 | O14920 |
TVIS30068865 | HIV | ENSG00000104365.16 | protein_coding | IKBKB | No | No | 3551 | O14920 |
TVIS20000889 | HPV | ENSG00000104365.16 | protein_coding | IKBKB | No | No | 3551 | O14920 |
TVIS20024504 | HPV | ENSG00000104365.16 | protein_coding | IKBKB | No | No | 3551 | O14920 |
TVIS20066292 | HPV | ENSG00000104365.16 | protein_coding | IKBKB | No | No | 3551 | O14920 |
TVIS20020491 | HPV | ENSG00000104365.16 | protein_coding | IKBKB | No | No | 3551 | O14920 |
TVIS44022865 | HTLV-1 | ENSG00000104365.16 | protein_coding | IKBKB | No | No | 3551 | O14920 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | IKBKB |
---|---|
DrugBank ID | DB00795 |
Drug Name | Sulfasalazine |
Target ID | BE0001154 |
UniProt ID | O14920 |
Regulation Type | inhibitor |
PubMed IDs | 11054378; 9486988; 12950415; 11151876 |
Citations | Weber CK, Liptay S, Wirth T, Adler G, Schmid RM: Suppression of NF-kappaB activity by sulfasalazine is mediated by direct inhibition of IkappaB kinases alpha and beta. Gastroenterology. 2000 Nov;119(5):1209-18.@@Wahl C, Liptay S, Adler G, Schmid RM: Sulfasalazine: a potent and specific inhibitor of nuclear factor kappa B. J Clin Invest. 1998 Mar 1;101(5):1163-74. doi: 10.1172/JCI992.@@Allgayer H: Review article: mechanisms of action of mesalazine in preventing colorectal carcinoma in inflammatory bowel disease. Aliment Pharmacol Ther. 2003 Sep;18 Suppl 2:10-4.@@Bantel H, Berg C, Vieth M, Stolte M, Kruis W, Schulze-Osthoff K: Mesalazine inhibits activation of transcription factor NF-kappaB in inflamed mucosa of patients with ulcerative colitis. Am J Gastroenterol. 2000 Dec;95(12):3452-7. |
Groups | Approved |
Direct Classification | Azobenzenes |
SMILES | OC(=O)C1=CC(=CC=C1O)N=NC1=CC=C(C=C1)S(=O)(=O)NC1=NC=CC=C1 |
Pathways | |
PharmGKB | PA451547 |
ChEMBL | CHEMBL421 |