VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30058638 | HIV | ENSG00000169313.10 | protein_coding | P2RY12 | No | No | 64805 | Q9H244 |
TVIS30020716 | HIV | ENSG00000169313.10 | protein_coding | P2RY12 | No | No | 64805 | Q9H244 |
TVIS30058639 | HIV | ENSG00000169313.10 | protein_coding | P2RY12 | No | No | 64805 | Q9H244 |
TVIS20036587 | HPV | ENSG00000169313.10 | protein_coding | P2RY12 | No | No | 64805 | Q9H244 |
TVIS20023553 | HPV | ENSG00000169313.10 | protein_coding | P2RY12 | No | No | 64805 | Q9H244 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | P2RY12 |
---|---|
DrugBank ID | DB00374 |
Drug Name | Treprostinil |
Target ID | BE0000110 |
UniProt ID | Q9H244 |
Regulation Type | agonist |
PubMed IDs | 30485728 |
Citations | Bacha NC, Levy M, Guerin CL, Le Bonniec B, Harroche A, Szezepanski I, Renard JM, Gaussem P, Israel-Biet D, Boulanger CM, Smadja DM: Treprostinil treatment decreases circulating platelet microvesicles and their procoagulant activity in pediatric pulmonary hypertension. Pediatr Pulmonol. 2019 Jan;54(1):66-72. doi: 10.1002/ppul.24190. Epub 2018 Nov 28. |
Groups | Approved; Investigational |
Direct Classification | Phenoxyacetic acid derivatives |
SMILES | [H][C@]12C[C@@H](O)[C@H](CC[C@@H](O)CCCCC)[C@@]1([H])CC1=C(C2)C(OCC(O)=O)=CC=C1 |
Pathways | |
PharmGKB | PA164768801 |
ChEMBL | CHEMBL1237119 |