VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS30007269 | HIV | ENSG00000185527.12 | protein_coding | PDE6G | No | No | 5148 | P18545 |
TVIS30000178 | HIV | ENSG00000185527.12 | protein_coding | PDE6G | No | No | 5148 | P18545 |
TVIS30017582 | HIV | ENSG00000185527.12 | protein_coding | PDE6G | No | No | 5148 | P18545 |
TVIS20020716 | HPV | ENSG00000185527.12 | protein_coding | PDE6G | No | No | 5148 | P18545 |
TVIS20020717 | HPV | ENSG00000185527.12 | protein_coding | PDE6G | No | No | 5148 | P18545 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | PDE6G |
---|---|
DrugBank ID | DB00862 |
Drug Name | Vardenafil |
Target ID | BE0003556 |
UniProt ID | P18545 |
Regulation Type | inhibitor |
PubMed IDs | 18779324 |
Citations | Zhang XJ, Cahill KB, Elfenbein A, Arshavsky VY, Cote RH: Direct allosteric regulation between the GAF domain and catalytic domain of photoreceptor phosphodiesterase PDE6. J Biol Chem. 2008 Oct 31;283(44):29699-705. doi: 10.1074/jbc.M803948200. Epub 2008 Sep 8. |
Groups | Approved |
Direct Classification | Benzenesulfonamides |
SMILES | CCCC1=NC(C)=C2N1NC(=NC2=O)C1=C(OCC)C=CC(=C1)S(=O)(=O)N1CCN(CC)CC1 |
Pathways | |
PharmGKB | PA10229 |
ChEMBL | CHEMBL1520 |