VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS20034457 | HPV | ENSG00000132170.24 | protein_coding | PPARG | Yes | No | 5468 | D2KUA6 E9PFX5 P37231 Q4W448 |
TVIS44022053 | HTLV-1 | ENSG00000132170.24 | protein_coding | PPARG | Yes | No | 5468 | D2KUA6 E9PFX5 P37231 Q4W448 |
TVIS44006310 | HTLV-1 | ENSG00000132170.24 | protein_coding | PPARG | Yes | No | 5468 | D2KUA6 E9PFX5 P37231 Q4W448 |
TVIS44022055 | HTLV-1 | ENSG00000132170.24 | protein_coding | PPARG | Yes | No | 5468 | D2KUA6 E9PFX5 P37231 Q4W448 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | PPARG |
---|---|
DrugBank ID | DB05490 |
Drug Name | AMG-131 |
Target ID | BE0000215 |
UniProt ID | P37231 |
Regulation Type | partial agonist |
PubMed IDs | |
Citations | |
Groups | Investigational |
Direct Classification | |
SMILES | ClC1=CC=C(C(Cl)=C1)S(=O)(=O)NC1=CC(Cl)=C(OC2=CN=C3C=CC=CC3=C2)C(Cl)=C1 |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL1236924 |