VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10019723 | HBV | ENSG00000091831.25 | protein_coding | ESR1 | Yes | No | 2099 | A0A125SXW3 G4XH65 H0Y4W6 P03372 |
TVIS10020557 | HBV | ENSG00000091831.25 | protein_coding | ESR1 | Yes | No | 2099 | A0A125SXW3 G4XH65 H0Y4W6 P03372 |
TVIS10048572 | HBV | ENSG00000091831.25 | protein_coding | ESR1 | Yes | No | 2099 | A0A125SXW3 G4XH65 H0Y4W6 P03372 |
TVIS30009202 | HIV | ENSG00000091831.25 | protein_coding | ESR1 | Yes | No | 2099 | A0A125SXW3 G4XH65 H0Y4W6 P03372 |
TVIS30087612 | HIV | ENSG00000091831.25 | protein_coding | ESR1 | Yes | No | 2099 | A0A125SXW3 G4XH65 H0Y4W6 P03372 |
TVIS30066142 | HIV | ENSG00000091831.25 | protein_coding | ESR1 | Yes | No | 2099 | A0A125SXW3 G4XH65 H0Y4W6 P03372 |
TVIS30066143 | HIV | ENSG00000091831.25 | protein_coding | ESR1 | Yes | No | 2099 | A0A125SXW3 G4XH65 H0Y4W6 P03372 |
TVIS30066144 | HIV | ENSG00000091831.25 | protein_coding | ESR1 | Yes | No | 2099 | A0A125SXW3 G4XH65 H0Y4W6 P03372 |
TVIS20006531 | HPV | ENSG00000091831.25 | protein_coding | ESR1 | Yes | No | 2099 | A0A125SXW3 G4XH65 H0Y4W6 P03372 |
TVIS20060785 | HPV | ENSG00000091831.25 | protein_coding | ESR1 | Yes | No | 2099 | A0A125SXW3 G4XH65 H0Y4W6 P03372 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | ESR1 |
---|---|
DrugBank ID | DB01431 |
Drug Name | Allylestrenol |
Target ID | BE0000123 |
UniProt ID | P03372 |
Regulation Type | agonist |
PubMed IDs | 17103262; 17118173; 17203775; 17341305; 17415709; 8820988 |
Citations | Kumar AS, Cureton E, Shim V, Sakata T, Moore DH, Benz CC, Esserman LJ, Hwang ES: Type and duration of exogenous hormone use affects breast cancer histology. Ann Surg Oncol. 2007 Feb;14(2):695-703. Epub 2006 Nov 14.@@Lessey BA, Palomino WA, Apparao KB, Young SL, Lininger RA: Estrogen receptor-alpha (ER-alpha) and defects in uterine receptivity in women. Reprod Biol Endocrinol. 2006;4 Suppl 1:S9.@@Yuri T, Tsukamoto R, Uehara N, Matsuoka Y, Tsubura A: Effects of different durations of estrogen and progesterone treatment on development of N-methyl-N-nitrosourea-induced mammary carcinomas in female Lewis rats. In Vivo. 2006 Nov-Dec;20(6B):829-36.@@Montero Girard G, Vanzulli SI, Cerliani JP, Bottino MC, Bolado J, Vela J, Becu-Villalobos D, Benavides F, Gutkind S, Patel V, Molinolo A, Lanari C: Association of estrogen receptor-alpha and progesterone receptor A expression with hormonal mammary carcinogenesis: role of the host microenvironment. Breast Cancer Res. 2007;9(2):R22.@@Ghebeh H, Tulbah A, Mohammed S, Elkum N, Bin Amer SM, Al-Tweigeri T, Dermime S: Expression of B7-H1 in breast cancer patients is strongly associated with high proliferative Ki-67-expressing tumor cells. Int J Cancer. 2007 Aug 15;121(4):751-8.@@Csaba G, Gonda AI, Karabelyos C: Contraceptive treatment increases the affinity of uterine estrogen receptor in adult rat: perinatal gestagen treatment changes the reaction. Horm Metab Res. 1996 Jan;28(1):16-9. |
Groups | Experimental |
Direct Classification | Estrane steroids |
SMILES | [H][C@@]12CC[C@@](O)(CC=C)[C@@]1(C)CC[C@]1([H])[C@@]3([H])CCCC=C3CC[C@@]21[H] |
Pathways | |
PharmGKB | PA164745307 |
ChEMBL | CHEMBL3185133 |