VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10006324 | HBV | ENSG00000160752.15 | protein_coding | FDPS | No | No | 2224 | A0A087X090 P14324 |
TVIS10003145 | HBV | ENSG00000160752.15 | protein_coding | FDPS | No | No | 2224 | A0A087X090 P14324 |
TVIS10022102 | HBV | ENSG00000160752.15 | protein_coding | FDPS | No | No | 2224 | A0A087X090 P14324 |
TVIS10025984 | HBV | ENSG00000160752.15 | protein_coding | FDPS | No | No | 2224 | A0A087X090 P14324 |
TVIS10051965 | HBV | ENSG00000160752.15 | protein_coding | FDPS | No | No | 2224 | A0A087X090 P14324 |
TVIS10052093 | HBV | ENSG00000160752.15 | protein_coding | FDPS | No | No | 2224 | A0A087X090 P14324 |
TVIS30025272 | HIV | ENSG00000160752.15 | protein_coding | FDPS | No | No | 2224 | A0A087X090 P14324 |
TVIS30025273 | HIV | ENSG00000160752.15 | protein_coding | FDPS | No | No | 2224 | A0A087X090 P14324 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | FDPS |
---|---|
DrugBank ID | DB00710 |
Drug Name | Ibandronate |
Target ID | BE0000776 |
UniProt ID | P14324 |
Regulation Type | inhibitor |
PubMed IDs | 11752352; 16932286; 11160603; 16892359 |
Citations | Chen X, Ji ZL, Chen YZ: TTD: Therapeutic Target Database. Nucleic Acids Res. 2002 Jan 1;30(1):412-5.@@Chapurlat RD, Delmas PD: Drug insight: Bisphosphonates for postmenopausal osteoporosis. Nat Clin Pract Endocrinol Metab. 2006 Apr;2(4):211-9; quiz following 238.@@Dunford JE, Thompson K, Coxon FP, Luckman SP, Hahn FM, Poulter CD, Ebetino FH, Rogers MJ: Structure-activity relationships for inhibition of farnesyl diphosphate synthase in vitro and inhibition of bone resorption in vivo by nitrogen-containing bisphosphonates. J Pharmacol Exp Ther. 2001 Feb;296(2):235-42.@@Rondeau JM, Bitsch F, Bourgier E, Geiser M, Hemmig R, Kroemer M, Lehmann S, Ramage P, Rieffel S, Strauss A, Green JR, Jahnke W: Structural basis for the exceptional in vivo efficacy of bisphosphonate drugs. ChemMedChem. 2006 Feb;1(2):267-73. |
Groups | Approved; Investigational |
Direct Classification | Bisphosphonates |
SMILES | CCCCCN(C)CCC(O)(P(O)(O)=O)P(O)(O)=O |
Pathways | Ibandronate Action Pathway |
PharmGKB | PA10270 |
ChEMBL | CHEMBL997 |