VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS42001512 | EBV | ENSG00000112038.18 | protein_coding | OPRM1 | No | No | 4988 | B8K2Q5 G8XRH4 G8XRH5 L0E130 P35372 |
TVIS10012006 | HBV | ENSG00000112038.18 | protein_coding | OPRM1 | No | No | 4988 | B8K2Q5 G8XRH4 G8XRH5 L0E130 P35372 |
TVIS10007858 | HBV | ENSG00000112038.18 | protein_coding | OPRM1 | No | No | 4988 | B8K2Q5 G8XRH4 G8XRH5 L0E130 P35372 |
TVIS10008487 | HBV | ENSG00000112038.18 | protein_coding | OPRM1 | No | No | 4988 | B8K2Q5 G8XRH4 G8XRH5 L0E130 P35372 |
TVIS10009685 | HBV | ENSG00000112038.18 | protein_coding | OPRM1 | No | No | 4988 | B8K2Q5 G8XRH4 G8XRH5 L0E130 P35372 |
TVIS10010472 | HBV | ENSG00000112038.18 | protein_coding | OPRM1 | No | No | 4988 | B8K2Q5 G8XRH4 G8XRH5 L0E130 P35372 |
TVIS10010870 | HBV | ENSG00000112038.18 | protein_coding | OPRM1 | No | No | 4988 | B8K2Q5 G8XRH4 G8XRH5 L0E130 P35372 |
TVIS10011363 | HBV | ENSG00000112038.18 | protein_coding | OPRM1 | No | No | 4988 | B8K2Q5 G8XRH4 G8XRH5 L0E130 P35372 |
TVIS10011435 | HBV | ENSG00000112038.18 | protein_coding | OPRM1 | No | No | 4988 | B8K2Q5 G8XRH4 G8XRH5 L0E130 P35372 |
TVIS10013160 | HBV | ENSG00000112038.18 | protein_coding | OPRM1 | No | No | 4988 | B8K2Q5 G8XRH4 G8XRH5 L0E130 P35372 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | OPRM1 |
---|---|
DrugBank ID | DB00321 |
Drug Name | Amitriptyline |
Target ID | BE0000770 |
UniProt ID | P35372 |
Regulation Type | binder |
PubMed IDs | 3037421 |
Citations | Hamon M, Gozlan H, Bourgoin S, Benoliel JJ, Mauborgne A, Taquet H, Cesselin F, Mico JA: Opioid receptors and neuropeptides in the CNS in rats treated chronically with amoxapine or amitriptyline. Neuropharmacology. 1987 Jun;26(6):531-9. |
Groups | Approved |
Direct Classification | Dibenzocycloheptenes |
SMILES | CN(C)CCC=C1C2=CC=CC=C2CCC2=CC=CC=C12 |
Pathways | |
PharmGKB | PA448385 |
ChEMBL | CHEMBL629 |