| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS42001512 | EBV | ENSG00000112038.18 | protein_coding | OPRM1 | No | No | 4988 | B8K2Q5 G8XRH4 G8XRH5 L0E130 P35372 |
| TVIS10012006 | HBV | ENSG00000112038.18 | protein_coding | OPRM1 | No | No | 4988 | B8K2Q5 G8XRH4 G8XRH5 L0E130 P35372 |
| TVIS10007858 | HBV | ENSG00000112038.18 | protein_coding | OPRM1 | No | No | 4988 | B8K2Q5 G8XRH4 G8XRH5 L0E130 P35372 |
| TVIS10008487 | HBV | ENSG00000112038.18 | protein_coding | OPRM1 | No | No | 4988 | B8K2Q5 G8XRH4 G8XRH5 L0E130 P35372 |
| TVIS10009685 | HBV | ENSG00000112038.18 | protein_coding | OPRM1 | No | No | 4988 | B8K2Q5 G8XRH4 G8XRH5 L0E130 P35372 |
| TVIS10010472 | HBV | ENSG00000112038.18 | protein_coding | OPRM1 | No | No | 4988 | B8K2Q5 G8XRH4 G8XRH5 L0E130 P35372 |
| TVIS10010870 | HBV | ENSG00000112038.18 | protein_coding | OPRM1 | No | No | 4988 | B8K2Q5 G8XRH4 G8XRH5 L0E130 P35372 |
| TVIS10011363 | HBV | ENSG00000112038.18 | protein_coding | OPRM1 | No | No | 4988 | B8K2Q5 G8XRH4 G8XRH5 L0E130 P35372 |
| TVIS10011435 | HBV | ENSG00000112038.18 | protein_coding | OPRM1 | No | No | 4988 | B8K2Q5 G8XRH4 G8XRH5 L0E130 P35372 |
| TVIS10013160 | HBV | ENSG00000112038.18 | protein_coding | OPRM1 | No | No | 4988 | B8K2Q5 G8XRH4 G8XRH5 L0E130 P35372 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | OPRM1 |
|---|---|
| DrugBank ID | DB06409 |
| Drug Name | Morphine glucuronide |
| Target ID | BE0000770 |
| UniProt ID | P35372 |
| Regulation Type | |
| PubMed IDs | |
| Citations | |
| Groups | Investigational |
| Direct Classification | |
| SMILES | [H][C@]12C=C[C@H](O[C@@H]3O[C@@H]([C@@H](O)[C@H](O)[C@H]3O)C(O)=O)[C@@H]3OC4=C5C(C[C@H]1N(C)CC[C@@]235)=CC=C4O |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL1330 |