VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10009597 | HBV | ENSG00000064989.13 | protein_coding | CALCRL | No | No | 10203 | Q16602 |
TVIS10011300 | HBV | ENSG00000064989.13 | protein_coding | CALCRL | No | No | 10203 | Q16602 |
TVIS10041989 | HBV | ENSG00000064989.13 | protein_coding | CALCRL | No | No | 10203 | Q16602 |
TVIS30051950 | HIV | ENSG00000064989.13 | protein_coding | CALCRL | No | No | 10203 | Q16602 |
TVIS20000113 | HPV | ENSG00000064989.13 | protein_coding | CALCRL | No | No | 10203 | Q16602 |
TVIS20001686 | HPV | ENSG00000064989.13 | protein_coding | CALCRL | No | No | 10203 | Q16602 |
TVIS44048722 | HTLV-1 | ENSG00000064989.13 | protein_coding | CALCRL | No | No | 10203 | Q16602 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | CALCRL |
---|---|
DrugBank ID | DB16098 |
Drug Name | Atogepant |
Target ID | BE0009009 |
UniProt ID | Q16602 |
Regulation Type | antagonist |
PubMed IDs | |
Citations | |
Groups | Approved; Investigational |
Direct Classification | |
SMILES | C[C@@H]1[C@@H](C[C@H](NC(=O)C2=CN=C3C[C@]4(CC3=C2)C(=O)NC2=C4C=CC=N2)C(=O)N1CC(F)(F)F)C1=C(F)C(F)=CC=C1F |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL3991065 |