| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10044531 | HBV | ENSG00000126934.15 | protein_coding | MAP2K2 | Yes | No | 5605 | P36507 |
| TVIS30004704 | HIV | ENSG00000126934.15 | protein_coding | MAP2K2 | Yes | No | 5605 | P36507 |
| TVIS30012505 | HIV | ENSG00000126934.15 | protein_coding | MAP2K2 | Yes | No | 5605 | P36507 |
| TVIS30047381 | HIV | ENSG00000126934.15 | protein_coding | MAP2K2 | Yes | No | 5605 | P36507 |
| TVIS30047382 | HIV | ENSG00000126934.15 | protein_coding | MAP2K2 | Yes | No | 5605 | P36507 |
| TVIS30047383 | HIV | ENSG00000126934.15 | protein_coding | MAP2K2 | Yes | No | 5605 | P36507 |
| TVIS30047384 | HIV | ENSG00000126934.15 | protein_coding | MAP2K2 | Yes | No | 5605 | P36507 |
| TVIS30047385 | HIV | ENSG00000126934.15 | protein_coding | MAP2K2 | Yes | No | 5605 | P36507 |
| TVIS30047386 | HIV | ENSG00000126934.15 | protein_coding | MAP2K2 | Yes | No | 5605 | P36507 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | MAP2K2 |
|---|---|
| DrugBank ID | DB08911 |
| Drug Name | Trametinib |
| Target ID | BE0004744 |
| UniProt ID | P36507 |
| Regulation Type | inhibitor |
| PubMed IDs | 23432625 |
| Citations | Salama AK, Kim KB: Trametinib (GSK1120212) in the treatment of melanoma. Expert Opin Pharmacother. 2013 Apr;14(5):619-27. doi: 10.1517/14656566.2013.770475. Epub 2013 Feb 23. |
| Groups | Approved |
| Direct Classification | Pyridopyrimidines |
| SMILES | CN1C(=O)C(C)=C2N(C(=O)N(C3CC3)C(=O)C2=C1NC1=CC=C(I)C=C1F)C1=CC(NC(C)=O)=CC=C1 |
| Pathways | |
| PharmGKB | PA166115364 |
| ChEMBL | CHEMBL2103875 |