| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30075177 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
| TVIS30053927 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
| TVIS30053928 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
| TVIS30053929 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
| TVIS30053930 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
| TVIS30053931 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
| TVIS30053932 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
| TVIS30053933 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
| TVIS30053934 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
| TVIS20018933 | HPV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | PTPN1 |
|---|---|
| DrugBank ID | DB02014 |
| Drug Name | 5-(2-Fluoro-5-{(1E)-3-[3-hydroxy-2-(methoxycarbonyl)phenoxy]-1-propen-1-yl}phenyl)-1,2-oxazole-3-carboxylic acid |
| Target ID | BE0000623 |
| UniProt ID | P18031 |
| Regulation Type | |
| PubMed IDs | 17139284; 17016423; 10592235 |
| Citations | Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6.@@Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34.@@Berman HM, Westbrook J, Feng Z, Gilliland G, Bhat TN, Weissig H, Shindyalov IN, Bourne PE: The Protein Data Bank. Nucleic Acids Res. 2000 Jan 1;28(1):235-42. |
| Groups | Experimental |
| Direct Classification | o-Hydroxybenzoic acid esters |
| SMILES | COC(=O)C1=C(O)C=CC=C1OCC=CC1=CC(C2=CC(=NO2)C(O)=O)=C(F)C=C1 |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL117869 |