| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30075177 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
| TVIS30053927 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
| TVIS30053928 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
| TVIS30053929 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
| TVIS30053930 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
| TVIS30053931 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
| TVIS30053932 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
| TVIS30053933 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
| TVIS30053934 | HIV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
| TVIS20018933 | HPV | ENSG00000196396.10 | protein_coding | PTPN1 | Yes | Yes | 5770 | A8K3M3 B4DSN5 P18031 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | PTPN1 |
|---|---|
| DrugBank ID | DB02615 |
| Drug Name | Compound 19 |
| Target ID | BE0000623 |
| UniProt ID | P18031 |
| Regulation Type | |
| PubMed IDs | 17139284; 17016423 |
| Citations | Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6.@@Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34. |
| Groups | Experimental |
| Direct Classification | Stilbenes |
| SMILES | [H][C@@](C)(COC1=CC=C(C=C1)[C@]1([H])OC2=C(S[C@]1([H])C1=CC=C(O)C=C1)C=C(O)C=C2)N1CCCC1 |
| Pathways | |
| PharmGKB | |
| ChEMBL | CHEMBL180792 |