| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10010853 | HBV | ENSG00000170214.5 | protein_coding | ADRA1B | No | No | 147 | P35368 |
| TVIS10010854 | HBV | ENSG00000170214.5 | protein_coding | ADRA1B | No | No | 147 | P35368 |
| TVIS20024833 | HPV | ENSG00000170214.5 | protein_coding | ADRA1B | No | No | 147 | P35368 |
| TVIS20065388 | HPV | ENSG00000170214.5 | protein_coding | ADRA1B | No | No | 147 | P35368 |
| TVIS20023848 | HPV | ENSG00000170214.5 | protein_coding | ADRA1B | No | No | 147 | P35368 |
| TVIS44016411 | HTLV-1 | ENSG00000170214.5 | protein_coding | ADRA1B | No | No | 147 | P35368 |
| TVIS44025476 | HTLV-1 | ENSG00000170214.5 | protein_coding | ADRA1B | No | No | 147 | P35368 |
| TVIS44000687 | HTLV-1 | ENSG00000170214.5 | protein_coding | ADRA1B | No | No | 147 | P35368 |
| TVIS44029351 | HTLV-1 | ENSG00000170214.5 | protein_coding | ADRA1B | No | No | 147 | P35368 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | ADRA1B |
|---|---|
| DrugBank ID | DB01200 |
| Drug Name | Bromocriptine |
| Target ID | BE0000575 |
| UniProt ID | P35368 |
| Regulation Type | antagonist |
| PubMed IDs | 10641988; 43367 |
| Citations | Lam YW: Clinical pharmacology of dopamine agonists. Pharmacotherapy. 2000 Jan;20(1 Pt 2):17S-25S.@@Gibson A, Samini M: The effects of bromocriptine on pre-synaptic and post-synaptic alpha-adrenoceptors in the mouse vas deferens. J Pharm Pharmacol. 1979 Dec;31(12):826-30. |
| Groups | Approved; Investigational; Withdrawn |
| Direct Classification | Lysergamides |
| SMILES | [H][C@@]12CCCN1C(=O)[C@H](CC(C)C)N1C(=O)[C@](NC(=O)[C@H]3CN(C)[C@]4([H])CC5=C(Br)NC6=CC=CC(=C56)C4=C3)(O[C@@]21O)C(C)C |
| Pathways | |
| PharmGKB | PA448671 |
| ChEMBL | CHEMBL493 |