| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10044552 | HBV | ENSG00000169083.18 | protein_coding | AR | Yes | No | 367 | A0A087WUX9 P10275 |
| TVIS10052789 | HBV | ENSG00000169083.18 | protein_coding | AR | Yes | No | 367 | A0A087WUX9 P10275 |
| TVIS30073184 | HIV | ENSG00000169083.18 | protein_coding | AR | Yes | No | 367 | A0A087WUX9 P10275 |
| TVIS44024288 | HTLV-1 | ENSG00000169083.18 | protein_coding | AR | Yes | No | 367 | A0A087WUX9 P10275 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | AR |
|---|---|
| DrugBank ID | DB08804 |
| Drug Name | Nandrolone decanoate |
| Target ID | BE0000132 |
| UniProt ID | P10275 |
| Regulation Type | agonist |
| PubMed IDs | 18809391 |
| Citations | Birgner C, Kindlundh-Hogberg AM, Alsio J, Lindblom J, Schioth HB, Bergstrom L: The anabolic androgenic steroid nandrolone decanoate affects mRNA expression of dopaminergic but not serotonergic receptors. Brain Res. 2008 Nov 13;1240:221-8. doi: 10.1016/j.brainres.2008.09.003. Epub 2008 Sep 13. |
| Groups | Approved; Illicit |
| Direct Classification | Steroid esters |
| SMILES | [H][C@@]12CC[C@H](OC(=O)CCCCCCCCC)[C@@]1(C)CC[C@]1([H])[C@@]3([H])CCC(=O)C=C3CC[C@@]21[H] |
| Pathways | |
| PharmGKB | PA165958423 |
| ChEMBL | CHEMBL1200946 |