| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30078583 | HIV | ENSG00000113749.8 | protein_coding | HRH2 | No | No | 3274 | A0A1B0GTK7 P25021 |
| TVIS20009148 | HPV | ENSG00000113749.8 | protein_coding | HRH2 | No | No | 3274 | A0A1B0GTK7 P25021 |
| TVIS20009386 | HPV | ENSG00000113749.8 | protein_coding | HRH2 | No | No | 3274 | A0A1B0GTK7 P25021 |
| TVIS20059821 | HPV | ENSG00000113749.8 | protein_coding | HRH2 | No | No | 3274 | A0A1B0GTK7 P25021 |
| TVIS44038999 | HTLV-1 | ENSG00000113749.8 | protein_coding | HRH2 | No | No | 3274 | A0A1B0GTK7 P25021 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | HRH2 |
|---|---|
| DrugBank ID | DB00768 |
| Drug Name | Olopatadine |
| Target ID | BE0000112 |
| UniProt ID | P25021 |
| Regulation Type | antagonist |
| PubMed IDs | 16197656 |
| Citations | Rosenwasser LJ, O'Brien T, Weyne J: Mast cell stabilization and anti-histamine effects of olopatadine ophthalmic solution: a review of pre-clinical and clinical research. Curr Med Res Opin. 2005 Sep;21(9):1377-87. doi: 10.1185/030079905X56547. |
| Groups | Approved |
| Direct Classification | Dibenzoxepines |
| SMILES | CN(C)CCC=C1C2=CC=CC=C2COC2=C1C=C(CC(O)=O)C=C2 |
| Pathways | Olopatadine H1-Antihistamine Action |
| PharmGKB | PA450698 |
| ChEMBL | CHEMBL1189432 |