Gene symbol | Gene name | Chr. | Entrez ID | UniProt ID | Cleft type | Species | Evidence | Details |
---|---|---|---|---|---|---|---|---|
RYK | Tyrosine-protein kinase RYK | 3 | 6259 | P34925 | CPO,CL/P | Homo sapiens | More>> | |
TP63 | Tumor protein 63 | 3 | 8626 | Q9H3D4 | Homo sapiens | More>> | ||
WNT5A | Protein Wnt-5a | 3 | 7474 | P41221 | Homo sapiens | More>> | ||
NECTIN3 | Nectin-3 | 3 | 25945 | Q9NQS3 | Homo sapiens | More>> | ||
PCYT1A | Choline-phosphate cytidylyltransferase A | 3 | 5130 | P49585 | Homo sapiens | More>> |
Abbreviation :
Chr. Chromosome. CLO : cleft lip only. CPO : cleft palate only.
CLP : cleft lip and palate. CL/P : cleft lip with/without cleft palate.