General information | Literature | Expression | Regulation | Mutation | Interaction |
Basic Information |
|
---|---|
Gene ID | 345275 |
Name | HSD17B13 |
Synonymous | NIIL497|SCDR9|SDR16C3;hydroxysteroid (17-beta) dehydrogenase 13;HSD17B13;hydroxysteroid (17-beta) dehydrogenase 13 |
Definition | 17-beta hydroxysteroid dehydrogenase|17-beta-HSD 13|17-beta-hydroxysteroid dehydrogenase 13|short chain dehydrogenase/reductase family 16C, member 3|short-chain dehydrogenase/reductase 9 |
Position | 4q22.1 |
Gene type | protein-coding |
Source | Count: HSD17B13; 345275 |
Sentence |
Abstract |
Personal communication to Dr. Eric D. Austin. |
|