| Trait Name |
Trait Full Name |
Panel |
Author |
Year |
# TAG Sets |
Top 3 Tissues (GTEx): p (chi2) |
| R56 | Diagnoses - main ICD10: R56 Convulsions, not elsewhere classified | UK Biobank (UKBB) | Neale Lab | 2018 | 3 | Vagina: p = 0.01 Brain - Hippocampus: p = 0.01 Muscle - Skeletal: p = 0.02 |
| R63 | Diagnoses - main ICD10: R63 Symptoms and signs concerning food and fluid intake | UK Biobank (UKBB) | Neale Lab | 2018 | 3 | Whole Blood: p = 0.0026 Thyroid: p = 0.02 Artery - Tibial: p = 0.03 |
| R51 | Diagnoses - main ICD10: R51 Headache | UK Biobank (UKBB) | Neale Lab | 2018 | 3 | Vagina: p = 0.02 Adipose - Visceral (Omentum): p = 0.02 Pancreas: p = 0.03 |
| R52 | Diagnoses - main ICD10: R52 Pain, not elsewhere classified | UK Biobank (UKBB) | Neale Lab | 2018 | 3 | Adipose - Visceral (Omentum): p = 1.79E-4 Breast - Mammary Tissue: p = 0.00258 Brain - Cerebellum: p = 0.00414 |
| R60 | Diagnoses - main ICD10: R60 Oedema, not elsewhere classified | UK Biobank (UKBB) | Neale Lab | 2018 | 2 | Lung: p = 0.01 Uterus: p = 0.02 Muscle - Skeletal: p = 0.05 |
| R59 | Diagnoses - main ICD10: R59 Enlarged lymph nodes | UK Biobank (UKBB) | Neale Lab | 2018 | 3 | Esophagus - Mucosa: p = 5.16E-6 Skin - Sun Exposed (Lower leg): p = 0.00115 Vagina: p = 0.00288 |
| R68 | Diagnoses - main ICD10: R68 Other general symptoms and signs | UK Biobank (UKBB) | Neale Lab | 2018 | 3 | Colon - Sigmoid: p = 0.03 Lung: p = 0.04
Colon - Transverse: p = 0.05 |
| R54 | Diagnoses - main ICD10: R54 Senility | UK Biobank (UKBB) | Neale Lab | 2018 | 3 | Kidney - Cortex: p = 0.02 Lung: p = 0.02 Vagina: p = 0.05 |
| R53 | Diagnoses - main ICD10: R53 Malaise and fatigue | UK Biobank (UKBB) | Neale Lab | 2018 | 3 | Artery - Tibial: p = 0.03 Uterus: p = 0.03 Colon - Transverse: p = 0.03 |
| R61 | Diagnoses - main ICD10: R61 Hyperhidrosis | UK Biobank (UKBB) | Neale Lab | 2018 | 3 | Vagina: p = 0.00398 Brain - Hippocampus: p = 0.01 Brain - Hypothalamus: p = 0.01 |
| R50 | Diagnoses - main ICD10: R50 Fever of unknown origin | UK Biobank (UKBB) | Neale Lab | 2018 | 3 | Heart - Left Ventricle: p = 0.03 Brain - Hypothalamus: p = 0.04
Brain - Cerebellar Hemisphere: p = 0.05 |
| R69 | Diagnoses - main ICD10: R69 Unknown and unspecified causes of morbidity | UK Biobank (UKBB) | Neale Lab | 2018 | 3 | Ovary: p = 0.00592 Pituitary: p = 0.00592 Colon - Transverse: p = 0.02 |
| R55 | Diagnoses - main ICD10: R55 Syncope and collapse | UK Biobank (UKBB) | Neale Lab | 2018 | 3 | Ovary: p = 0.0027 Pituitary: p = 0.00964 Adrenal Gland: p = 0.01 |