General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 100302187 |
Name | MIR1297 |
Synonymous | MIRN1297|hsa-mir-1297;microRNA 1297;MIR1297;microRNA 1297 |
Definition | - |
Position | - |
Gene Type | ncRNA |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
There is no record for MIR1297 |
There is no P-values for MIR1297 |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for MIR1297 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for MIR1297 |