General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 10481 |
Name | HOXB13 |
Synonymous | PSGD;homeobox B13;HOXB13;homeobox B13 |
Definition | homeobox protein Hox-B13 |
Position | 17q21.2 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
---|---|---|
BLCA: 0.0850340448048217 | BRCA: 5.62786466789121e-55 | COAD: 0.0860014413899712 |
HNSC: 1.53905608006696e-14 | KICH: 0.424956323977835 | KIRC: 2.8602602085572e-10 |
LUAD: 1.35709468583049e-46 | LUSC: 9.54946681833456e-112 | PRAD: 0.000140518860369448 |
THCA: 0.530761479971611 | UCEC: 1.15065172848638e-24 |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |