| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 11010 |
Name | GLIPR1 |
Synonymous | CRISP7|GLIPR|RTVP1;GLI pathogenesis-related 1;GLIPR1;GLI pathogenesis-related 1 |
Definition | GLI pathogenesis-related 1 (glioma)|gliPR 1|glioma pathogenesis-related protein 1|protein RTVP-1|related to testis-specific, vespid, and pathogenesis proteins 1|testes-specific vespid and pathogenesis protein 1 |
Position | 12q21.2 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
| Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
|---|---|---|
| BLCA: 3.39581929850362e-06 | BRCA: 2.36685493476427e-20 | COAD: 0.104512799729524 |
| HNSC: 4.13400502982035e-06 | KICH: 3.67105136414435e-07 | KIRC: 6.85977270142059e-21 |
| LUAD: 2.24397666199235e-12 | LUSC: 3.00592581480239e-18 | PRAD: 1.93627049047953e-05 |
| THCA: 0.00778586265585109 | UCEC: 1.21332847177328e-15 | |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for GLIPR1 |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |
![]() |