| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 199731 |
Name | CADM4 |
Synonymous | IGSF4C|NECL4|Necl-4|TSLL2|synCAM4;cell adhesion molecule 4;CADM4;cell adhesion molecule 4 |
Definition | TSLC1-like 2|TSLC1-like protein 2|immunoglobulin superfamily member 4C|immunoglobulin superfamily, member 4C|nectin-like 4|nectin-like protein 4 |
Position | 19q13.31 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
| Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
|---|---|---|
| BLCA: 0.293744127967724 | BRCA: 7.3717466870723e-09 | COAD: 0.557779390221678 |
| HNSC: 9.72125598381579e-05 | KICH: 3.48255811936927e-05 | KIRC: 1.68204203419954e-65 |
| LUAD: 2.03916852783137e-26 | LUSC: 1.95407104995068e-41 | PRAD: 0.225514292207126 |
| THCA: 0.0354242421295172 | UCEC: 0.00122974375910662 | |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |