| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 23047 |
Name | PDS5B |
Synonymous | APRIN|AS3|CG008;PDS5 cohesin associated factor B;PDS5B;PDS5 cohesin associated factor B |
Definition | androgen induced inhibitor of proliferation|androgen-induced proliferation inhibitor|androgen-induced prostate proliferative shutoff-associated protein AS3|androgen-induced shutoff 3|sister chromatid cohesion protein PDS5 homolog B |
Position | 13q12.3 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
| Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
|---|---|---|
| BLCA: 0.0247398216855512 | BRCA: 1.63076261929199e-09 | COAD: 3.39144463575366e-09 |
| HNSC: 0.0692490413844041 | KICH: 1.87237220578119e-10 | KIRC: 4.60611675809851e-21 |
| LUAD: 8.11445869049012e-29 | LUSC: 1.68181156565032e-14 | PRAD: 1.97399359282267e-07 |
| THCA: 0.000300990484819003 | UCEC: 6.02136746988097e-14 | |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |