| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 253738 |
Name | EBF3 |
Synonymous | COE3|EBF-3|O/E-2|OE-2;early B-cell factor 3;EBF3;early B-cell factor 3 |
Definition | olf-1/EBF-like 2|transcription factor COE3 |
Position | 10q26.3 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
| Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
|---|---|---|
| BLCA: 3.68440556639867e-09 | BRCA: 1.08776789886161e-57 | COAD: 0.00164423169558346 |
| HNSC: 0.892410511997891 | KICH: 0.903715894179779 | KIRC: 1.04768791274204e-20 |
| LUAD: 0.0489031144625005 | LUSC: 0.946592945095011 | PRAD: 0.0713805052849288 |
| THCA: 4.14468118338763e-11 | UCEC: 9.90538025767624e-09 | |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for EBF3 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for EBF3 |