| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 25930 |
Name | PTPN23 |
Synonymous | HD-PTP|HDPTP|PTP-TD14;protein tyrosine phosphatase, non-receptor type 23;PTPN23;protein tyrosine phosphatase, non-receptor type 23 |
Definition | his domain-containing protein tyrosine phosphatase|protein tyrosine phosphatase TD14|tyrosine-protein phosphatase non-receptor type 23 |
Position | 3p21.3 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
| Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
|---|---|---|
| BLCA: 4.1926694371322e-05 | BRCA: 7.93969897462343e-13 | COAD: 0.140722426271867 |
| HNSC: 7.10652283816803e-08 | KICH: 1.47314687896108e-10 | KIRC: 7.85718570700991e-21 |
| LUAD: 0.298503750705146 | LUSC: 8.96363747717422e-08 | PRAD: 0.00231446007963634 |
| THCA: 0.0835303930751895 | UCEC: 0.013152569553873 | |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for PTPN23 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for PTPN23 |