General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 406893 |
Name | MIR101-1 |
Synonymous | MIRN101-1;microRNA 101-1;MIR101-1;microRNA 101-1 |
Definition | hsa-mir-101-1 |
Position | 1p31.3 |
Gene Type | ncRNA |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
There is no record for MIR101-1 |
There is no P-values for MIR101-1 |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for MIR101-1 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for MIR101-1 |