General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 406933 |
Name | MIR141 |
Synonymous | MIRN141;microRNA 141;MIR141;microRNA 141 |
Definition | hsa-mir-141 |
Position | 12p13.31 |
Gene Type | ncRNA |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
There is no record for MIR141 |
There is no P-values for MIR141 |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for MIR141 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for MIR141 |