General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 406952 |
Name | MIR17 |
Synonymous | MIR17-5p|MIR91|MIRN17|MIRN91|hsa-mir-17|miR-17|miR17-3p|miRNA17|miRNA91;microRNA 17;MIR17;microRNA 17 |
Definition | - |
Position | 13q31.3 |
Gene Type | ncRNA |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
There is no record for MIR17 |
There is no P-values for MIR17 |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for MIR17 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for MIR17 |