General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 442904 |
Name | MIR335 |
Synonymous | MIRN335|hsa-mir-335|miRNA335;microRNA 335;MIR335;microRNA 335 |
Definition | - |
Position | 7q32.2 |
Gene Type | ncRNA |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
There is no record for MIR335 |
There is no P-values for MIR335 |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for MIR335 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for MIR335 |