| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 8190 |
Name | MIA |
Synonymous | CD-RAP;melanoma inhibitory activity;MIA;melanoma inhibitory activity |
Definition | melanoma-derived growth regulatory protein |
Position | 19q13.2 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
| Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
|---|---|---|
| BLCA: 0.090515810016095 | BRCA: 9.22703681757766e-22 | COAD: 0.0256887305378512 |
| HNSC: 0.000167661116744091 | KICH: 0.585988245951125 | KIRC: 0.000713837521404503 |
| LUAD: 1.2676185510333e-06 | LUSC: 6.65922380376135e-05 | PRAD: 0.271467199415339 |
| THCA: 0.426551092177067 | UCEC: 0.00689637130688502 | |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |