General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 407044 |
Name | MIR7-2 |
Synonymous | MIRN7-2|hsa-mir-7-2|mir-7-2;microRNA 7-2;MIR7-2;microRNA 7-2 |
Definition | - |
Position | 15q26.1 |
Gene Type | ncRNA |
Gene Interactions: | Physical Interaction Metabolic Interaction Signaling Interaction |
Physical Interaction [Top] | ||
There is no record for MIR7-2 |
Metabolic Interaction [Top] | ||
There is no record for MIR7-2 |
Signaling Interaction [Top] | ||
There is no record for MIR7-2 |