General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 644943 |
Name | RASSF10 |
Synonymous | -;Ras association (RalGDS/AF-6) domain family (N-terminal) member 10;RASSF10;Ras association (RalGDS/AF-6) domain family (N-terminal) member 10 |
Definition | ras association domain-containing protein 10 |
Position | 11p15.2 |
Gene Type | protein-coding |
Gene Interactions: | Physical Interaction Metabolic Interaction Signaling Interaction |
Physical Interaction [Top] | ||
There is no record for RASSF10 |
Metabolic Interaction [Top] | ||
There is no record for RASSF10 |
Signaling Interaction [Top] | ||
There is no record for RASSF10 |