| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 10637 |
Name | LEFTY1 |
Synonymous | LEFTB|LEFTYB;left-right determination factor 1;LEFTY1;left-right determination factor 1 |
Definition | left-right determination factor B|left-right determination, factor B|protein lefty-1|protein lefty-B |
Position | 1q42.1 |
Gene Type | protein-coding |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
![]() |
Transcription Factors [Top] | |
There is no record for LEFTY1 |
Post Transcriptional Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 158 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
There is no record for LEFTY1 | ||