| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 27132 |
Name | CPNE7 |
Synonymous | -;copine VII;CPNE7;copine VII |
Definition | copine 7|copine-7 |
Position | 16q24.3 |
Gene Type | protein-coding |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
![]() |
Transcription Factors [Top] |
Regulation From TransFac database | CPNE7(h) --> CopineVII-isoform1(h) (expression). | NDP52(h) + CopineVII(h) <==> NDP52(h):CopineVII(h) (binding) | CPNE7(h) --> CopineVII(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
There is no record for CPNE7 | |||
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr16 |
Promoter: 88168177 - 88170177 | Agilent_014791 |
chr16 |
Promoter: 88168177 - 88170177 | GSE27584 |
chr16 |
Promoter: 88168177 - 88170177 | GSE27584 |