General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 407020 |
Name | MIR28 |
Synonymous | MIRN28|hsa-mir-28|miR-28;microRNA 28;MIR28;microRNA 28 |
Definition | - |
Position | 3q28 |
Gene Type | ncRNA |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
There is no record for MIR28 |
Transcription Factors [Top] | |
There is no record for MIR28 |
Post Transcriptional Modification [Top] | |||
There is no record for MIR28 |
Methylation Profile [Top] | ||
There is no record for MIR28 |