General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 441951 |
Name | ZFAS1 |
Synonymous | C20orf199|HSUP1|HSUP2|NCRNA00275|ZNFX1-AS1;ZNFX1 antisense RNA 1;ZFAS1;ZNFX1 antisense RNA 1 |
Definition | Putative uncharacterized protein ZNFX1-AS1|ZNFX1 antisense RNA 1 (non-protein coding)|ZNFX1 antisense gene protein 1 |
Position | 20q13.13 |
Gene Type | ncRNA |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
There is no record for ZFAS1 |
Transcription Factors [Top] | |
There is no record for ZFAS1 |
Post Transcriptional Modification [Top] | |||
There is no record for ZFAS1 |
Methylation Profile [Top] | ||
There is no record for ZFAS1 |